Sign up to stay up to date on the Vancouver Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 NE 77TH AVE Unit #29 H 3 2 1,487 $375,000 $252 0 days
1710 SE 158TH AVE 3 2 1,992 $577,900 $290 1 day
12901 NE 51st ST N/A N/A 2,860 $649,000 $226 1 day
11704 NE 22ND WAY Unit #84 3 2 1,603 $410,000 $255 1 day
5101 NE 121ST AVE Unit #131 2 2 1,447 $290,000 $200 1 day
15313 NE 77TH ST 3 2 1,300 $460,000 $353 1 day
2409 SE HIGGINS DR 3 3 2,337 $659,000 $281 1 day
317 NE BASSEL RD Unit #3 N/A N/A N/A $220,000 Unknown 1 day
520 SE COLUMBIA RIVER DR Unit #118 1 1 796 $400,000 $502 1 day
6711 NE 94TH AVE 2 2 1,813 $635,000 $350 1 day
7310 NE 16TH AVE Unit #408 1 1 923 $175,000 $189 1 day
8114 NE 9TH ST 3 2 2,112 $539,900 $255 1 day
18009 SE 19TH CIR 3 2 1,347 $495,000 $367 1 day
7021 NE 156TH PL 4 2 1,931 $561,900 $290 1 day
9410 NW 26TH CT 5 3 2,275 $599,900 $263 1 day
10006 NE 95TH CT 5 2 2,265 $619,000 $273 1 day
5109 NE 75TH AVE 2 2 1,208 $375,000 $310 1 day
609 W 27TH ST 4 2 1,844 $615,000 $333 1 day
7415 NW 10TH AVE 3 1 1,614 $439,900 $272 1 day
3708 H ST 3 2 2,074 $600,000 $289 1 day
6008 NE 33RD CIR 3 2 1,304 $349,999 $268 1 day
1420 NE 128TH AVE 3 2 1,696 $455,000 $268 1 day
4000 NE 109TH AVE Unit #LL188 2 1 832 $245,000 $294 1 day
9407 NE 29TH CT 3 2 1,440 $475,000 $329 1 day
13016 NE 96TH ST 3 2 1,592 $499,900 $314 1 day
8405 NW 12TH AVE 4 3 2,286 $739,000 $323 1 day
2213 NE 137TH CT 3 2 1,514 $419,900 $277 2 days
4320 NE 58TH CIR 4 2 2,303 $495,000 $214 2 days
4909 NW 126TH ST 4 3 3,693 $1,199,000 $324 2 days
13210 SE 7TH ST 3 1 1,370 $349,900 $255 6 days
7571 CAROLINA LN 3 1 1,838 $449,900 $244 2 days
2103 NE 77TH AVE 2 2 1,008 $344,900 $342 2 days
11318 NE 25TH ST 3 2 1,532 $464,900 $303 2 days
7401 NE 56TH ST 3 2 1,531 $425,000 $277 2 days
7405 NE 56TH ST 3 2 1,574 $425,000 $270 2 days
10714 SE 13 CIR N/A N/A N/A $255,000 Unknown 2 days
10711 SE 13 CIR N/A N/A N/A $245,000 Unknown 2 days
10718 SE 13 CIR N/A N/A N/A $255,000 Unknown 2 days
10723 SE 13 CIR N/A N/A N/A $255,000 Unknown 2 days
10703 SE 13 CIR N/A N/A N/A $245,000 Unknown 2 days
10707 SE 13 CIR N/A N/A N/A $245,000 Unknown 2 days
10702 SE 13 CIR N/A N/A N/A $245,000 Unknown 2 days
5404 NE 121ST AVE Unit #19 3 2 1,152 $137,500 $119 2 days
9115 NE 99TH ST 3 1 1,280 $560,000 $437 2 days
5017 NE 139TH AVE 4 2 2,005 $599,900 $299 2 days
9517 NE 65TH ST 3 2 1,008 $429,000 $425 3 days
2320 NW 113TH ST 4 2 2,412 $649,950 $269 3 days
4503 NE 183RD ST Unit #52 4 2 2,038 $597,300 $293 3 days
12135 NE 63RD AVE 3 2 1,361 $450,995 $331 3 days
12131 NE 63RD AVE 3 2 1,361 $449,995 $330 3 days
Average: 3.3 2.1 2,197 $718,967 $320 65 days
Viewing 1 - 50 of 638
Viewing 1 - 50 of 638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 SE 110TH AVE N/A N/A N/A $465,000 Unknown 4 days
811 NE 100TH AVE 4 2 1,340 $465,000 $347 6 days
1006 NE 125TH AVE 3 2 1,136 $409,900 $360 7 days
9515 NE 67TH ST 3 1 1,388 $400,000 $288 7 days
3328 L ST N/A N/A 1,668 $455,000 $272 7 days
1413 NE 91ST AVE 4 2 2,302 $579,900 $251 7 days
2300 NE 160TH AVE 3 2 2,358 $499,900 $212 7 days
7909 NE 60TH ST 3 2 1,432 $375,000 $261 8 days
13012 NE 93RD AVE 5 2 2,728 $935,000 $342 7 days
17400 SE 24TH ST 5 3 2,543 $635,000 $249 8 days
2212 NW 115TH ST 3 2 3,634 $600,000 $165 8 days
10408 NE 153RD PL 4 2 2,150 $550,000 $255 8 days
10809 NE 103RD ST 3 2 1,743 $500,000 $286 8 days
2105 NE 60TH ST 4 2 2,382 $615,000 $258 8 days
9203 NE 136TH AVE 3 2 1,368 $435,000 $317 8 days
1410 NE 150TH AVE 5 3 3,154 $859,900 $272 8 days
16909 SE 31ST ST 3 2 1,692 $538,000 $317 9 days
701 COLUMBIA ST Unit #112 2 2 842 $349,900 $415 9 days
1409 NE 91ST AVE 3 2 1,896 $549,000 $289 10 days
1403 SE 159TH AVE 3 2 1,871 $539,900 $288 10 days
805 W 16TH ST 2 1 600 $389,900 $649 10 days
16140 NE 9TH WAY 4 2 2,127 $560,000 $263 10 days
10120 NW 23RD AVE 3 2 1,406 $459,000 $326 11 days
11314 NE 23RD ST 4 2 1,894 $499,900 $263 14 days
123 W 32ND ST 3 1 2,819 $500,000 $177 14 days
1118 SE CHELSEA AVE 3 2 2,024 $774,000 $382 14 days
11516 NW 16TH AVE 4 3 2,428 $565,000 $232 14 days
2300 GENERAL ANDERSON AVE 3 1 1,058 $365,000 $344 14 days
4806 NE 56TH AVE 4 2 2,016 $479,900 $238 14 days
14605 SE 7TH WAY 3 2 1,480 $380,000 $256 14 days
3003 NE 132ND AVE 2 1 1,172 $425,000 $362 15 days
No address 3 2 2,286 $550,000 $240 15 days
10206 NE 142ND AVE 3 2 1,560 $479,000 $307 15 days
5915 NE 60TH CIR 3 3 1,770 $449,000 $253 15 days
9620 NW 18TH AVE 3 1 1,040 $415,000 $399 15 days
8405 SE MEADOW LN 3 2 1,960 $524,999 $267 15 days
4000 NE 128TH ST 4 3 4,403 $1,100,000 $249 15 days
12022 NE 58TH AVE 3 2 2,429 $719,900 $296 15 days
6401 NE 40TH ST 3 2 1,629 $460,000 $282 15 days
18012 NE 27TH ST 3 2 1,987 $700,000 $352 15 days
8730 NE 43RD PL 3 2 1,647 $430,000 $261 15 days
611 W 27TH ST 3 2 2,334 $675,000 $289 15 days
14904 NE 39TH ST 3 2 1,008 $399,900 $396 15 days
3613 NE 151ST AVE 3 2 1,194 $399,000 $334 15 days
9333 NE 28TH CIR 3 2 1,162 $439,999 $378 15 days
2501 NE 170TH CT 4 3 3,246 $785,000 $241 15 days
3200 NW 105TH ST 4 2 2,792 $799,900 $286 15 days
1416 SE 97TH AVE 4 3 2,240 $699,000 $312 15 days
3414 SE BAYPOINT DR 2 2 1,475 $675,000 $457 16 days
3706 NW 129TH CIR 3 2 1,691 $549,900 $325 16 days
Average: 3.3 2.1 1,993 $607,490 $300 91 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13804 NW 11TH AVE 3 2 1,280 $375,000 $375,000 $292 28 days 9/21/23
9009 NE 101ST ST 3 2 1,484 $449,000 $455,000 $306 29 days 9/21/23
300 W 8TH ST Unit #323 2 2 1,011 $445,000 $435,000 $430 43 days 9/21/23
17616 SE 20TH WAY 3 2 1,102 $440,000 $430,000 $390 51 days 9/21/23
3202 NE 150TH AVE 4 3 2,176 $515,000 $520,000 $238 56 days 9/21/23
6510 NW CHERRY ST 4 2 2,782 $499,000 $495,000 $177 71 days 9/21/23
7128 NE 27TH CT 3 2 1,435 $504,995 $499,995 $348 83 days 9/21/23
812 NW 132ND ST Unit #D 2 1 964 $299,500 $299,500 $310 85 days 9/21/23
7112 NE 27TH CT 3 2 1,802 $524,995 $524,995 $291 86 days 9/21/23
15808 NE 2ND ST 4 2 2,016 $509,900 $520,000 $257 118 days 9/21/23
3830 E 18th ST 2 1 1,129 $419,000 $410,000 $363 124 days 9/21/23
16714 NE 80TH ST 4 2 2,723 $899,900 $885,000 $325 526 days 9/21/23
5304 IDAHO ST 4 3 2,923 $1,250,000 $1,225,000 $419 9 days 9/20/23
10814 NE 27TH CT 4 2 2,349 $624,900 $622,000 $264 13 days 9/20/23
17214 NE 4TH ST 3 2 1,194 $435,000 $445,000 $372 21 days 9/20/23
4018 NE 89TH WAY 2 2 1,370 $350,000 $350,000 $255 26 days 9/20/23
9700 NE 70TH ST 3 2 1,386 $480,000 $500,000 $360 26 days 9/20/23
2110 NW 113TH ST 3 2 1,808 $515,000 $521,250 $288 34 days 9/20/23
5115 NE 77TH AVE 3 2 1,443 $409,000 $415,000 $287 34 days 9/20/23
11012 NE 115TH CT 3 2 1,582 $380,000 $381,500 $241 50 days 9/20/23
606 NW 78TH ST 6 3 3,112 $749,999 $730,000 $234 55 days 9/20/23
6219 NE 121ST ST 3 2 1,353 $427,200 $427,200 $315 70 days 9/20/23
4808 WILLAMETTE DR 5 4 4,067 $899,900 $857,000 $210 76 days 9/20/23
11309 NW 19TH AVE 3 2 2,307 $749,900 $744,000 $322 84 days 9/20/23
701 COLUMBIA ST Unit #412 2 2 836 $354,900 $350,000 $418 92 days 9/20/23
4309 NW 140TH WAY 4 4 3,838 $924,900 $895,000 $233 137 days 9/20/23
3310 NE 120TH CIR 3 2 1,472 $496,900 $496,900 $337 193 days 9/20/23
6108 NE 45TH CT 4 2 1,781 $619,900 $605,000 $339 194 days 9/20/23
6605 NE 76TH ST 3 3 2,486 $585,000 $558,000 $224 20 days 9/19/23
5809 NW 146th CIR Unit #Lot 5 N/A N/A N/A $1,200,000 $1,200,000 Unknown 22 days 9/19/23
711 W 24TH ST 4 3 2,052 $685,000 $685,000 $333 25 days 9/19/23
16501 NE 12TH ST 4 2 1,773 $520,000 $527,000 $297 34 days 9/19/23
1014 W 38TH ST 3 1 960 $360,000 $360,000 $375 53 days 9/19/23
8101 NE 167TH AVE 4 2 2,908 $899,000 $899,000 $309 105 days 9/19/23
6230 NE 121ST ST 3 2 1,353 $428,135 $428,135 $316 120 days 9/19/23
10810 NE 68TH AVE 3 2 2,323 $599,000 $592,800 $255 130 days 9/19/23
14615 NE 11TH ST 5 3 3,594 $995,000 $1,104,467 $307 25 days 9/18/23
2904 SE BALBOA DR 2 2 1,488 $559,000 $545,000 $366 40 days 9/18/23
7902 NE 174TH AVE 5 3 2,892 $699,900 $694,000 $239 82 days 9/18/23
7408 NE 123RD CT 4 2 1,744 $499,900 $467,000 $267 94 days 9/18/23
15018 SE MEADOW PARK DR 3 2 1,297 $499,900 $499,900 $385 103 days 9/18/23
300 W 8TH ST Unit ##220 1 1 670 $340,000 $325,000 $485 109 days 9/18/23
18008 NE 48th CT Unit #Lot91 4 3 2,321 $674,990 $674,990 $290 246 days 9/18/23
3805 E 11TH ST 3 1 1,796 $300,000 $275,000 $153 27 days 9/15/23
2108 NE 152ND ST 3 2 1,554 $539,900 $537,000 $345 29 days 9/15/23
3100 NE 96TH AVE 3 2 1,462 $569,900 $574,500 $392 28 days 9/15/23
3010 NE 113TH ST 3 2 2,048 $599,000 $599,000 $292 29 days 9/15/23
7509 NE HAZEL DELL AVE N/A N/A 8,072 $800,000 $725,000 $89 29 days 9/15/23
2505 NE 131ST CT 3 2 1,643 $430,000 $435,000 $264 30 days 9/15/23
12610 NE 12TH WAY 3 2 1,925 $625,000 $630,000 $327 31 days 9/15/23
Average: 3.3 2.0 1,932 $553,850 $552,879 $297 63 days
Viewing 1 - 50 of 2122
Viewing 1 - 50 of 2122

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.