Sign up to stay up to date on the Sandy Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18455 DAHLAGER ST 3 2 1,460 $495,000 $339 2 days
51191 SE CHERRYVILLE DR 4 2 2,380 $645,500 $271 3 days
39755 DAVIS ST 3 2 1,114 $410,000 $368 3 days
41525 SE VISTA LOOP DR 8 5 7,754 $1,499,995 $193 7 days
35834 CHINOOK ST 4 2 1,990 $569,000 $285 7 days
47431 SE WAGONEER LOOP DR 4 2 1,485 $535,000 $360 8 days
37103 INDIAN SUMMER ST 3 2 1,796 $489,950 $272 8 days
18734 VAN FLEET AVE 4 2 2,299 $555,000 $241 8 days
36910 SALMONBERRY ST 4 2 2,282 $625,000 $273 15 days
58200 E MARMOT RD 4 2 1,991 $1,495,000 $750 15 days
59191 SE CHALET PL 1 1 1,024 $246,900 $241 15 days
55775 E HIGHWAY 26 5 2 3,386 $1,800,000 $531 16 days
18169 GREY AVE 3 2 1,382 $465,000 $336 19 days
17655 BLUFF RD Unit #69 3 2 1,440 $130,000 $90 21 days
37303 SE BOITANO RD N/A N/A N/A $499,000 Unknown 21 days
53285 E TERRA FERN DR 6 2 2,667 $825,000 $309 21 days
40428 DUBARKO RD 3 2 1,618 $429,900 $265 21 days
43464 SE WILDCAT MOUNTAIN DR 3 1 2,400 $675,000 $281 22 days
20415 SE Hummingbird LN 1 1 768 $325,000 $423 22 days
37363 AMERICAN ST 3 2 1,860 $568,500 $305 23 days
37380 AMERICAN ST 4 2 1,896 $584,900 $308 23 days
54747 E HIGHWAY 26 5 2 2,584 $549,950 $212 24 days
37409 Steelhead ST 4 3 2,341 $586,900 $250 28 days
37410 Steelhead ST 4 3 2,252 $541,900 $240 28 days
17364 AUBIN ST N/A N/A N/A $120,000 Unknown 30 days
17360 AUBIN ST N/A N/A N/A $100,000 Unknown 30 days
17368 AUBIN ST N/A N/A N/A $135,000 Unknown 30 days
Vista Loop .48 Acres N/A N/A N/A $175,000 Unknown 30 days
Vista Loop 1.72 acre N/A N/A N/A $325,000 Unknown 30 days
40355 SE ROADS END 3 2 3,309 $950,000 $287 30 days
18890 SE BATY RD N/A N/A N/A $1,300,000 Unknown 42 days
18890 SE BATY RD 1 1 1,309 $1,300,000 $993 42 days
59650 E HIGHWAY 26 N/A N/A 3,648 $899,000 $246 43 days
40170 SE FISH HATCHERY RD 3 1 1,480 $695,000 $469 43 days
37600 SUNSET ST 2 2 1,056 $137,000 $129 49 days
40460 SE CEDAR CREEK RD 3 2 1,620 $585,000 $361 51 days
19225 SE ARLETHA CT 6 4 3,320 $1,199,000 $361 57 days
54934 E KIRKWOOD DR 4 2 2,080 $699,000 $336 58 days
Allgeier N/A N/A N/A $439,000 Unknown 67 days
59182 SE CABIN LN 2 1 1,808 $509,950 $282 71 days
21765 SE COTTONTAIL DR 6 3 4,475 $899,000 $200 72 days
60929 E HIGHWAY 26 3 2 1,837 $525,000 $285 77 days
38971 SE RUDE RD N/A N/A N/A $500,000 Unknown 99 days
38893 JERGER ST 3 2 1,579 $445,000 $281 101 days
37401 Steelhead ST 4 3 2,341 $549,000 $234 104 days
COLLEGE ST Unit #17/18 N/A N/A N/A $215,000 Unknown 108 days
34566 SE GUNDERSON RD 4 3 3,738 $865,000 $231 115 days
60324 E HIGHWAY 26 N/A N/A N/A $350,000 Unknown 127 days
36490 SE BLACKBERRY LN 3 3 4,000 $1,250,000 $312 135 days
58840 E HIGHWAY 26 N/A N/A N/A $175,000 Unknown 135 days
Average: 3.5 2.2 2,374 $661,424 $335 172 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
38510 BICKFORD ST 3 1 1,280 $419,900 $328 8 days
41919 SE HAGER LN 3 2 1,500 $450,000 $300 18 days
37405 Steelhead ST 4 2 2,304 $588,245 $255 28 days
17870 BALKEN AVE 3 2 1,477 $370,000 $250 28 days
38825 REDWOOD ST 4 2 2,206 $479,900 $217 29 days
17845 BLUFF RD 3 2 2,912 $425,000 $145 30 days
37701 NETTIE CONNETT DR 4 2 2,438 $499,900 $205 40 days
37306 steelhead ST 3 2 1,812 $532,400 $293 43 days
37860 NETTIE CONNETT DR 3 2 1,998 $434,500 $217 48 days
37402 STEELHEAD ST 4 2 1,946 $577,945 $296 57 days
37323 Steelhead 4 3 2,252 $529,000 $234 57 days
40488 FAWN ST 4 2 1,894 $479,999 $253 64 days
39887 SYBLON LN 4 2 1,794 $454,999 $253 71 days
17963 Moonbeam DR 4 2 2,856 $799,900 $280 77 days
No address 4 3 2,112 $899,000 $425 79 days
36936 SE BOITANO RD 4 2 2,426 $575,000 $237 99 days
37301 Steelhead ST 4 2 1,946 $561,900 $288 104 days
12133 SE LAUGHING WATER RD 6 3 3,916 $1,149,000 $293 106 days
43443 SE WILDCAT MOUNTAIN DR 4 3 2,430 $750,000 $308 107 days
24050 SE MCCABE RD 3 2 2,619 $795,000 $303 113 days
37327 Steelhead ST 3 2 1,812 $541,900 $299 121 days
37344 AMERICAN ST 3 2 1,828 $575,000 $314 157 days
15931 SE BLUFF RD 3 2 1,394 $334,800 $240 157 days
40801 SE Trubel RD N/A N/A N/A $325,000 Unknown 1915 days
17151 SE 362ND DR N/A N/A N/A $1,700,000 Unknown 786 days
Average: 3.7 2.1 2,137 $609,931 $271 174 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45232 SE PAHA LOOP DR 7 5 5,225 $750,000 $679,000 $129 184 days 9/15/23
56565 E FERNWOOD CIR 4 2 1,656 $469,000 $440,000 $265 203 days 9/11/23
37310 Steelhead ST 4 2 1,946 $572,900 $572,900 $294 42 days 9/8/23
36800 SE BLACKBERRY LN 3 2 2,618 $899,900 $900,000 $343 44 days 9/8/23
25751 SE BRIAN RANCH RD 3 2 1,572 $875,000 $850,000 $540 84 days 9/8/23
41141 SE KUBITZ RD 3 2 2,211 $899,000 $899,000 $406 113 days 9/8/23
37340 AMERICAN ST 3 2 1,825 $574,000 $574,000 $314 143 days 9/8/23
18131 DELORIS AVE 4 2 1,840 $481,000 $481,000 $261 29 days 9/7/23
43580 SE KEISECKER RD 1 1 1,388 $579,960 $450,000 $324 231 days 9/5/23
37709 NETTIE CONNETT DR 4 2 2,224 $490,000 $500,000 $224 44 days 9/1/23
19933 SE LANGENSAND RD 5 4 4,222 $1,399,000 $1,400,000 $331 56 days 9/1/23
39420 SE ALLGEIER RD 3 2 1,818 $899,900 $889,000 $488 54 days 8/31/23
18510 MELISSA AVE 4 2 1,946 $579,900 $573,900 $294 84 days 8/31/23
37600 SUNSET ST 3 2 1,300 $150,000 $145,000 $111 104 days 8/31/23
41361 SE VISTA LOOP DR 3 2 2,460 $749,000 $715,000 $290 139 days 8/31/23
39307 WOODBURY WAY 3 2 1,225 $410,000 $416,000 $339 48 days 8/30/23
38909 SANDY HEIGHTS ST 4 2 1,472 $380,000 $391,400 $265 38 days 8/28/23
19435 SE SUMMERTIME DR 3 2 1,232 $399,000 $369,000 $299 90 days 8/28/23
22411 SE 442ND AVE 5 4 3,410 $899,000 $865,000 $253 206 days 8/28/23
18109 DELORIS AVE 4 2 1,858 $490,000 $505,000 $271 36 days 8/25/23
16833 CHULA VISTA AVE 3 2 1,942 $415,000 $410,000 $211 80 days 8/25/23
18187 MEADOW AVE 3 2 1,631 $449,000 $452,000 $277 56 days 8/24/23
37120 GOLDENRAIN ST 3 2 1,634 $450,000 $450,000 $275 15 days 8/18/23
18300 SE 362ND DR 3 2 1,520 $475,000 $475,000 $312 49 days 8/18/23
58801 SE CABIN LN 1 1 777 $285,000 $280,000 $360 66 days 8/18/23
46161 SE WILDCAT MOUNTAIN DR 3 2 1,824 $695,000 $685,000 $375 74 days 8/18/23
37319 Steelhead ST 4 2 2,304 $572,900 $572,900 $248 123 days 8/18/23
15268 PENNY AVE 3 2 1,492 $449,900 $456,000 $305 42 days 8/17/23
37955 KILLARNEY ST 3 2 1,462 $364,900 $364,900 $249 51 days 8/17/23
37305 Steelhead ST 3 2 1,659 $529,900 $529,900 $319 68 days 8/17/23
18320 Ross AVE 3 3 2,100 $599,000 $560,000 $266 76 days 8/16/23
37315 Steelhead ST 4 3 2,350 $588,900 $588,900 $250 117 days 8/15/23
38766 BARLOW PKWY 3 2 1,351 $439,000 $437,000 $323 29 days 8/11/23
19805 SE SUMMERTIME DR 3 2 1,350 $419,900 $441,000 $326 32 days 8/11/23
20020 SE SEIBERT LN 3 2 2,250 $625,000 $575,000 $255 64 days 8/10/23
17780 TOWLE DR 3 2 1,188 $424,900 $435,000 $366 32 days 8/7/23
40480 SE CEDAR CREEK RD 3 2 1,269 $549,000 $549,000 $432 33 days 8/3/23
19381 DUBLIN AVE 4 3 2,815 $610,000 $610,000 $216 36 days 8/3/23
16161 SE DUSTY LN 2 1 1,147 $225,000 $148,500 $129 111 days 8/1/23
39225 BARKER CT 3 2 1,152 $365,000 $365,000 $316 29 days 7/31/23
44665 SE KEISECKER RD 4 3 2,572 $1,120,000 $1,079,500 $419 87 days 7/31/23
39382 TRILLIUM ST 3 2 1,528 $499,950 $500,000 $327 21 days 7/28/23
18006 BRITTA CT 3 2 1,806 $405,000 $405,000 $224 37 days 7/28/23
19477 SE SUMMERTIME DR 3 2 1,148 $299,000 $362,000 $315 56 days 7/28/23
37372 AMERICAN ST 3 2 1,675 $564,800 $564,800 $337 128 days 7/28/23
45194 SE COALMAN RD 4 2 2,395 $929,000 $925,000 $386 230 days 7/26/23
18520 Melissa AVE 4 3 2,350 $601,900 $601,900 $256 66 days 7/25/23
17451 SE TEN EYCK RD 2 1 744 $375,000 $375,000 $504 118 days 7/25/23
18262 WEWER AVE 3 2 1,250 $424,900 $435,000 $348 59 days 7/24/23
36716 ICHABOD ST 4 3 2,221 $572,500 $565,000 $254 95 days 7/24/23
Average: 3.3 2.1 1,882 $540,534 $524,843 $291 75 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.