Sign up to stay up to date on the Ridgefield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 S 4TH AVE 3 3 2,368 $600,000 $253 1 day
2921 NW 199TH ST 2 2 1,272 $850,000 $668 1 day
N 1st ST N/A N/A N/A $499,900 Unknown 3 days
609 NW 319TH ST N/A N/A N/A $799,900 Unknown 4 days
211 N Layla PL 3 2 1,657 $469,995 $283 4 days
3802 S 44TH LN 4 2 2,837 $769,900 $271 6 days
4515 S GREEN PASTURES DR 4 2 2,837 $774,900 $273 6 days
3809 S ARWANA LN 5 3 2,957 $784,900 $265 6 days
3801 S ARWANA LN 4 2 2,590 $689,900 $266 6 days
3810 S 44TH LN 3 2 1,679 $599,900 $357 6 days
2400 S EAGLE RIDGE DR 5 3 2,930 $800,000 $273 7 days
33700 NW NORSTAR RANCH RD 5 3 2,932 $915,000 $312 8 days
602 N AVERY DR 3 2 2,255 $650,000 $288 8 days
8828 N 3RD CIR Unit #72 3 2 1,609 $589,860 $366 107 days
3524 N 6TH CIR 4 2 2,537 $659,000 $259 8 days
709 NW 175th ST 3 2 1,775 $569,000 $320 8 days
3916 S 39TH PL 4 3 2,386 $665,000 $278 8 days
515 N RUSSET PL Unit #11 3 2 1,898 $599,960 $316 39 days
4117 S HAY FIELD CIR 4 3 2,772 $975,000 $351 9 days
2705 S 7TH WAY 4 3 3,180 $745,900 $234 9 days
418 N 4TH AVE 3 2 1,440 $479,900 $333 9 days
3654 S KENNEDY DR 4 2 2,342 $642,000 $274 10 days
2514 S 19TH CT 4 3 2,638 $749,000 $283 12 days
3300 NE 164TH ST Unit #R2 2 2 1,510 $430,000 $284 14 days
8853 N 5TH ST Unit #62 3 2 1,800 $649,307 $360 39 days
19800 NW 61ST AVE 4 3 4,308 $1,350,000 $313 17 days
23316 NW 2ND AVE 5 4 5,316 $2,350,000 $442 17 days
3314 S 2ND WAY 4 2 2,422 $550,000 $227 18 days
917 N HERON DR 3 2 2,075 $682,500 $328 23 days
219 N Layla PL 4 2 1,929 $494,995 $256 28 days
233 N Layla PL 4 2 1,929 $494,995 $256 28 days
227 N Layla PL 4 2 1,819 $484,995 $266 28 days
247 N Layla PL 4 2 1,819 $484,995 $266 28 days
2935 N 3rd WAY 3 2 1,491 $401,995 $269 29 days
2933 N 3rd WAY 3 2 1,491 $399,995 $268 29 days
2939 N 3rd WAY 3 2 1,491 $402,995 $270 29 days
17503 NW 7th AVE 3 2 1,775 $575,000 $323 29 days
17413 NW 7th AVE 4 2 1,972 $593,000 $300 29 days
828 NW 175TH WAY 3 2 2,083 $629,000 $301 29 days
824 NW 175TH WAY 4 2 2,388 $649,000 $271 29 days
17409 NW 7th AVE 3 2 2,087 $599,000 $287 29 days
17507 NW 7th AVE 3 2 1,775 $579,000 $326 29 days
17614 NW 7TH AVE 3 2 2,083 $639,000 $306 29 days
17610 NW 7TH AVE 4 2 2,388 $644,000 $269 29 days
2808 S SOCKEYE DR 2 2 1,475 $610,000 $413 29 days
17124 NE 14TH AVE 3 2 1,665 $498,500 $299 29 days
731 NW 174th ST 4 2 2,087 $599,000 $287 31 days
622 N 17TH CT 4 2 2,214 $600,000 $271 32 days
23801 NW 30TH CT 4 2 2,116 $974,900 $460 35 days
8713 N 1ST ST 5 2 2,077 $625,000 $300 35 days
Average: 3.7 2.4 2,552 $907,998 $332 112 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1214 NW 166TH WAY 3 4 3,560 $1,484,900 $417 4 days
2833 S 6TH CIR 4 3 2,448 $660,400 $269 7 days
7 ELM ST 3 1 1,552 $425,000 $273 8 days
1711 S FARM VIEW LOOP 3 2 2,940 $1,127,374 $383 10 days
3525 S 44TH LN 3 2 1,853 $659,900 $356 13 days
4109 S KENNEDY DR 4 2 2,374 $650,000 $273 16 days
910 NW 175TH WAY 3 2 1,800 $540,450 $300 19 days
809 NW 175TH WAY 3 2 1,800 $497,117 $276 19 days
833 NW 175TH WAY 3 2 1,800 $492,475 $273 19 days
836 NW 175TH WAY 3 2 2,180 $585,829 $268 19 days
17524 NW 9TH AVE 3 2 2,180 $589,520 $270 19 days
829 NW 175TH WAY 3 2 2,180 $548,519 $251 19 days
813 NW 175TH WAY 3 2 2,025 $539,250 $266 19 days
707 NW 175TH WAY 3 2 2,025 $549,200 $271 19 days
825 NW 175TH WAY 3 2 2,025 $536,899 $265 19 days
914 NW 175TH WAY 3 2 2,180 $571,825 $262 19 days
906 NW 175TH WAY 3 2 2,180 $571,019 $261 19 days
1312 NE 166TH ST 3 2 1,399 $415,000 $296 22 days
604 N 22ND CT 4 2 2,534 $614,900 $242 22 days
18 S GEE CREEK LOOP 3 2 1,403 $325,000 $231 22 days
1305 N 8TH WAY 4 2 2,275 $709,000 $311 23 days
2723 NE 159TH CIR 5 2 3,552 $1,050,000 $295 24 days
4604 S 16TH DR 4 2 2,640 $685,000 $259 25 days
223 N Layla PL 3 2 1,657 $472,470 $285 28 days
237 N Layla PL 3 2 1,657 $470,575 $283 28 days
3309 N 3RD ST 3 2 1,722 $425,000 $246 28 days
2941 N 3rd WAY 3 2 1,491 $402,995 $270 29 days
702 NW 184TH ST 3 2 3,264 $1,350,000 $413 29 days
4749 S 16TH DR 3 2 2,796 $775,000 $277 36 days
505 NE 224TH CIR 5 3 5,168 $1,515,000 $293 42 days
NE 10TH AVE N/A N/A N/A $575,000 Unknown 43 days
3912 S 41ST PL 4 2 2,374 $650,000 $273 44 days
2614 S 7TH WAY 4 3 3,180 $751,900 $236 44 days
174 N 44TH PL 3 2 1,708 $407,000 $238 47 days
23713 NW HILLHURST RD 4 3 3,193 $1,187,500 $371 49 days
2408 NE 167TH CIR 4 2 2,541 $800,000 $314 50 days
4916 S 16TH DR 3 2 1,812 $624,900 $344 50 days
2339 S BROOKSIDE PL 3 1 1,598 $429,900 $269 53 days
17707 NW 7TH AVE 3 2 1,775 $568,457 $320 61 days
3064 S 23rd WAY 3 3 3,639 $880,000 $241 71 days
4615 NE 248TH CIR 3 2 4,340 $850,000 $195 72 days
16214 NE 27TH AVE 4 3 3,977 $899,000 $226 72 days
2811 NE 164TH ST 3 2 2,430 $639,900 $263 74 days
906 NW 178TH ST 4 2 1,855 $549,900 $296 78 days
255 N Layla PL 3 2 1,657 $477,585 $288 83 days
1042 N AUBURN PL 3 2 1,709 $454,900 $266 92 days
17024 NE 27TH CT 4 3 2,820 $1,037,499 $367 93 days
32907 NW 41ST AVE N/A N/A N/A $399,000 Unknown 94 days
3702 S ARWANA LN 5 3 2,957 $789,900 $267 94 days
2918 N 3rd WAY 3 2 1,657 $470,995 $284 94 days
Average: 3.4 2.2 2,273 $675,135 $297 127 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
827 NE 224TH CIR 5 4 4,774 $1,350,000 $1,330,000 $278 56 days 9/20/23
8531 N 6th ST 3 2 1,800 $676,449 $722,040 $401 124 days 9/19/23
4805 S 17TH DR 4 2 1,946 $672,000 $672,000 $345 41 days 9/18/23
2407 NE 165TH ST 4 2 2,338 $675,000 $700,000 $299 39 days 9/18/23
1845 S HARRIER RD 4 3 2,449 $799,900 $799,900 $326 53 days 9/18/23
2216 S MEADOWLARK DR 4 2 1,681 $485,000 $485,000 $288 81 days 9/18/23
7057 S 13TH ST 3 2 1,989 $485,000 $473,000 $237 17 days 9/15/23
8518 N 1ST ST 4 2 2,345 $673,000 $650,000 $277 39 days 9/15/23
21418 NW 11TH AVE 4 3 5,560 $1,850,000 $1,750,000 $314 55 days 9/15/23
2037 S MEADOWLARK LOOP 3 2 2,035 $534,999 $535,000 $262 65 days 9/15/23
517 N Russet PL 3 2 1,609 $580,330 $580,330 $360 172 days 9/15/23
2217 NE 179TH ST 5 3 3,238 $549,900 $545,000 $168 50 days 9/14/23
1667 S 51ST PL 4 3 2,965 $765,000 $750,000 $252 52 days 9/14/23
4145 S Waters Edge WAY 3 2 1,598 $446,445 $446,445 $279 57 days 9/14/23
418 N 43RD CT 3 2 1,461 $449,000 $454,000 $310 34 days 9/12/23
1905 N 4TH WAY 4 2 3,258 $749,999 $750,000 $230 60 days 9/12/23
2936 N 3rd WAY 4 2 1,819 $475,525 $475,525 $261 144 days 9/12/23
7151 S 13TH ST 3 2 1,989 $485,000 $484,000 $243 20 days 9/11/23
2932 N 3rd WAY 4 2 1,929 $485,260 $485,260 $251 143 days 9/11/23
4121 N PIONEER CANYON DR 3 2 1,580 $469,900 $480,000 $303 30 days 9/8/23
3216 NE 225TH CIR 4 3 3,821 $1,050,000 $1,036,875 $271 43 days 9/8/23
1145 S QUAIL RUN PL 3 2 1,951 $490,000 $490,000 $251 126 days 9/8/23
2945 N 3rd WAY 4 2 1,819 $475,995 $477,830 $262 151 days 9/8/23
2405 NE 279TH ST N/A N/A N/A $700,000 $700,000 Unknown 210 days 9/8/23
938 NW 178TH ST 3 2 1,775 $508,811 $508,811 $286 224 days 9/7/23
1781 S 51ST PL 3 2 2,157 $725,000 $719,900 $333 47 days 9/6/23
4309 N 4TH CIR 3 2 1,725 $495,000 $492,000 $285 62 days 9/6/23
311 N 30th DR 4 2 1,929 $479,995 $479,995 $248 148 days 9/5/23
1710 S Nighthawk RD 4 3 2,623 $775,000 $775,000 $295 43 days 9/1/23
7007 N MADISON CIR 3 2 1,493 $464,900 $464,900 $311 44 days 9/1/23
NW 166th ST N/A N/A N/A $249,500 $249,500 Unknown 107 days 9/1/23
8846 N 3rd CIR Unit #69 4 3 2,321 $731,269 $731,269 $315 129 days 9/1/23
2731 S 6th WAY 4 3 2,634 $638,900 $638,900 $242 133 days 8/31/23
619 NW 199TH ST 3 2 1,452 $675,000 $687,000 $473 42 days 8/30/23
31111 NW 5TH CT 3 3 3,847 $949,000 $929,000 $241 90 days 8/30/23
2621 S 6TH WAY 4 3 2,634 $640,400 $640,400 $243 132 days 8/30/23
715 NW 178TH ST 3 2 1,775 $556,724 $556,724 $313 225 days 8/30/23
8850 N 3RD CIR Unit #LT 68 3 2 1,594 $579,960 $579,960 $363 228 days 8/30/23
16612 NW 14TH AVE N/A N/A N/A $380,000 $380,000 Unknown 27 days 8/28/23
1727 S 47TH PL 3 2 2,380 $725,000 $724,000 $304 28 days 8/28/23
2421 S TRAIL VIEW CT 3 2 1,394 $428,900 $428,900 $307 32 days 8/28/23
22406 NW 11TH AVE 3 2 2,325 $650,000 $665,000 $286 43 days 8/25/23
3111 NW 199TH ST 3 2 2,257 $739,000 $730,000 $323 44 days 8/25/23
4139 S WATERS EDGE WAY 3 2 1,638 $450,900 $450,900 $275 71 days 8/25/23
2725 S 6TH WAY 4 2 1,946 $613,900 $613,900 $315 72 days 8/25/23
2042 S MEADOWLARK DR 4 2 1,688 $500,000 $515,000 $305 48 days 8/22/23
2034 S ROYAL CT 3 2 2,067 $824,900 $824,900 $399 143 days 8/22/23
7103 S 13TH ST 3 2 1,989 $479,000 $479,000 $240 145 days 8/22/23
19606 NW 11TH AVE 3 1 2,113 $650,000 $640,000 $302 60 days 8/21/23
3618 S 44th LN 3 2 1,853 $635,985 $635,985 $343 189 days 8/21/23
Average: 3.6 2.3 2,250 $652,722 $650,431 $294 98 days
Viewing 1 - 50 of 329
Viewing 1 - 50 of 329

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.