Sign up to stay up to date on the Oregon City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 BARCLAY HILLS DR 3 1 1,798 $450,000 $250 0 days
13976 PASSAGE PKWY 3 2 1,685 $449,900 $267 1 day
1202 JACKSON ST N/A N/A 3,000 $900,000 $300 1 day
19031 S COQUINA CT 4 4 2,850 $699,000 $245 1 day
12070 HAZELDELL AVE 4 2 2,865 $775,000 $270 1 day
14376 Ames ST 3 2 1,512 $514,900 $340 2 days
19234 CENTRAL POINT RD 2 1 1,100 $429,000 $390 2 days
12369 S NEW ERA RD 4 3 4,200 $1,725,000 $410 2 days
14985 BUFFALO WAY 4 2 2,645 $720,000 $272 3 days
857 LINN AVE 3 1 1,656 $499,950 $301 4 days
19699 Leland RD 4 3 2,771 $749,913 $270 4 days
19693 Leland RD 5 3 2,587 $699,912 $270 4 days
910 WASHINGTON ST 4 2 3,100 $499,950 $161 5 days
18780 Central Point RD Unit #E 2 2 840 $139,500 $166 7 days
15101 S BEATON RD 4 2 3,393 $1,590,000 $468 7 days
14274 RUSS WILCOX WAY 3 2 1,790 $429,900 $240 7 days
1324 MONROE ST 3 2 1,520 $499,000 $328 7 days
10489 BEUTEL RD 4 3 4,576 $1,997,500 $436 8 days
19053 DALLAS ST 4 2 2,986 $730,000 $244 8 days
14040 CONWAY DR 3 2 2,644 $697,000 $263 8 days
13548 GAFFNEY LN N/A N/A N/A $1,349,000 Unknown 8 days
21715 S Cahill Creek LN 3 2 3,721 $1,999,000 $537 8 days
230 AMANDA CT 4 3 1,964 $595,000 $302 9 days
18780 CENTRAL POINT RD Unit #B 3 2 1,333 $214,999 $161 9 days
14133 PASSAGE PKWY 3 2 1,769 $449,000 $253 10 days
19378 CENTRAL POINT RD 4 4 3,858 $1,100,000 $285 14 days
18874 BOYNTON ST 3 2 1,618 $605,000 $373 12 days
17960 S DEININGER RD 3 2 1,311 $560,000 $427 14 days
18464 S WALKER RD 3 2 2,197 $739,900 $336 15 days
16360 FREDERICK ST 3 1 1,006 $449,900 $447 15 days
19903 S Ferguson RD N/A N/A N/A $439,900 Unknown 21 days
920 15TH ST 3 1 1,386 $400,000 $288 15 days
1318 15TH ST 4 3 2,050 $600,000 $292 16 days
12664 JOSEPH WAY 3 2 1,874 $550,000 $293 16 days
19777 CASTLEBERRY LOOP 3 2 1,829 $556,000 $303 17 days
13300 CLACKAMAS RIVER DR N/A N/A N/A $850,000 Unknown 27 days
19198 CAPTAINS CT 3 2 1,941 $600,000 $309 20 days
15029 SAINT ANDREWS DR 3 2 1,636 $579,000 $353 21 days
568 HOLMES LN 3 2 1,305 $469,998 $360 22 days
13695 CHAR DIAZ DR 3 2 1,607 $330,000 $205 22 days
17613 S FORSYTHE RD 3 3 1,862 $638,000 $342 22 days
129 MOLALLA AVE 3 1 1,100 $479,000 $435 22 days
1318 15TH ST N/A N/A 2,204 $600,000 $272 22 days
14938 S BURKSTROM RD 3 3 2,422 $799,999 $330 23 days
13896 CONWAY DR 5 3 3,624 $765,000 $211 23 days
11721 SALMONBERRY DR 4 2 2,806 $675,000 $240 23 days
21107 S HIGHWAY 99E 3 3 2,785 $1,699,900 $610 24 days
19474 WILD BILL CT 4 2 2,265 $585,000 $258 25 days
18410 S GREENVIEW DR 4 3 4,041 $1,195,000 $295 25 days
1317 15TH ST 4 1 2,322 $599,000 $257 27 days
Average: 3.6 2.3 2,596 $1,246,791 $347 118 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
115 BARKER RD 4 3 2,048 $639,900 $312 6 days
16850 S PAM DR 3 2 1,758 $500,000 $284 9 days
809 S MCLOUGHLIN BLVD N/A N/A 100 $299,900 $2,999 11 days
808 1ST ST 2 2 1,402 $499,900 $356 11 days
16913 S HATTAN RD N/A N/A N/A $469,900 Unknown 11 days
16913 S HATTAN RD 3 1 1,620 $469,900 $290 11 days
1507 10th St ST N/A N/A 2,226 $579,989 $260 15 days
12973 CARMELITA PL 3 2 1,400 $524,900 $374 14 days
12672 PAVILION PL 4 2 2,182 $600,000 $274 15 days
1507 10th ST 5 2 2,226 $579,989 $260 15 days
12767 JESSIE AVE 4 2 2,313 $672,000 $290 15 days
11854 MAXWELL CT 3 2 1,512 $549,000 $363 16 days
18428 S HENRICI RD 3 2 2,015 $698,000 $346 21 days
11402 PARRISH RD 4 3 3,550 $795,000 $223 21 days
18900 SHENANDOAH DR 3 2 1,493 $476,000 $318 22 days
16007 S HOLCOMB BLVD 2 1 1,920 $800,000 $416 28 days
13413 SQUIRE DR 4 2 1,790 $599,900 $335 29 days
14674 COLTRANE ST 3 2 1,365 $519,900 $380 29 days
1221 Lafayette AVE 3 2 1,276 $453,500 $355 30 days
15754 S HATTAN RD 3 2 1,848 $749,900 $405 35 days
23529 S TRILLIUM HOLLOW RD 3 1 1,356 $575,000 $424 35 days
16571 S ARCHER DR 4 2 2,158 $665,000 $308 36 days
16645 S BRADLEY RD 4 2 2,696 $719,000 $266 36 days
216 JEROME ST 3 2 1,103 $399,000 $361 36 days
20616 S SOUTH END RD 4 5 7,404 $2,775,000 $374 38 days
20500 S TRANQUILITY LN 3 2 2,492 $1,100,000 $441 39 days
13279 FORTUNA CT 4 2 1,240 $450,000 $362 42 days
17621 S PALMER RD 5 2 2,518 $999,900 $397 42 days
19751 FALCON DR 5 2 1,756 $540,000 $307 43 days
18395 S HENRICI RD 3 3 1,869 $697,999 $373 43 days
14988 S FORSYTHE RD 3 2 1,200 $565,000 $470 45 days
11210 BEUTEL RD 4 2 1,496 $580,000 $387 45 days
24299 S NEWKIRCHNER RD 4 2 2,268 $889,000 $391 48 days
19059 S MAYWOOD ST 4 2 2,233 $664,900 $297 49 days
19470 WILD BILL CT 4 2 2,529 $570,000 $225 56 days
14140 BEEMER WAY 3 1 1,672 $525,000 $313 56 days
21621 S CRESTVIEW DR 4 3 2,276 $665,000 $292 61 days
1024 11TH ST N/A N/A 3,072 $840,000 $273 62 days
1419 16TH ST 2 2 1,648 $399,000 $242 63 days
15006 S REDLAND RD 3 2 2,888 $549,900 $190 63 days
19452 PRAIRIE VIEW TER 3 2 1,964 $525,000 $267 64 days
520 6TH ST N/A N/A 2,103 $599,900 $285 73 days
443 HOLMES LN 5 3 2,334 $575,000 $246 70 days
14331 THURMAN ST 5 2 2,250 $619,000 $275 72 days
520 6TH ST 4 3 2,103 $599,900 $285 73 days
18820 S RIDGE RD 3 2 1,820 $589,000 $323 76 days
18282 S SAM MCGEE RD 5 3 3,985 $1,099,117 $275 85 days
402 S MCLOUGHLIN BLVD N/A N/A 3,063 $875,000 $285 87 days
14875 S APPLETON DR Unit #167 3 2 1,296 $140,000 $108 86 days
16218 S BENNETT LN N/A N/A N/A $273,900 Unknown 89 days
Average: 3.6 2.2 2,292 $727,893 $363 130 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 15TH ST 3 2 1,800 $460,000 $440,000 $244 72 days 9/21/23
13949 BEAVERCREEK RD Unit #102 2 2 1,237 $299,900 $308,000 $248 31 days 9/20/23
105 MORTON RD 5 4 3,328 $610,000 $616,000 $185 104 days 9/20/23
18475 S REDLAND RD 3 1 947 $299,900 $289,900 $306 173 days 9/20/23
14918 GLEN OAK RD 4 2 2,057 $683,000 $680,000 $330 33 days 9/19/23
222 JEFFERSON ST 3 1 1,425 $425,000 $350,000 $245 48 days 9/19/23
17010 S MCCUBBIN RD 5 3 3,703 $869,900 $820,000 $221 165 days 9/19/23
19403 HAZELGROVE DR 4 2 2,384 $645,000 $640,000 $268 38 days 9/18/23
110 PARK DR 2 2 1,416 $449,900 $445,000 $314 39 days 9/18/23
15555 S CLACKAMAS RIVER DR 4 3 4,460 $2,495,000 $2,200,000 $493 123 days 9/18/23
15007 EMERSON CT 3 2 2,447 $625,000 $615,000 $251 43 days 9/15/23
13286 ROYAL AVE 4 2 2,319 $675,000 $675,000 $291 71 days 9/15/23
15855 S TIMBER CREEK LN 4 2 2,613 $1,149,900 $1,149,900 $440 126 days 9/15/23
17080 S HOLCOMB RD 5 3 3,728 $790,000 $823,000 $220 111 days 9/14/23
17983 S JOSEPH DR 3 2 1,620 $217,000 $217,000 $133 39 days 9/13/23
16345 OAKTREE TER 4 2 2,294 $649,000 $672,000 $292 41 days 9/13/23
801 TAYLOR ST 3 2 1,380 $498,888 $485,000 $351 33 days 9/12/23
1716 JACKSON ST 3 2 1,751 $499,900 $450,000 $256 43 days 9/12/23
19181 PINE PL 3 2 2,036 $625,999 $606,000 $297 39 days 9/11/23
19611 TONI CT 3 2 2,614 $700,000 $701,000 $268 28 days 9/8/23
18398 S HOLLY LN 3 3 1,884 $585,000 $603,000 $320 29 days 9/8/23
12641 PAVILION PL 4 2 2,088 $550,000 $550,000 $263 49 days 9/8/23
18780 Central Point RD Unit #C 3 2 1,279 $215,000 $215,000 $168 115 days 9/8/23
23421 S HIGHWAY 213 Unit #44 3 2 1,300 $149,900 $143,000 $110 119 days 9/8/23
16427 HIRAM AVE 3 2 1,565 $485,000 $497,500 $317 35 days 9/7/23
18901 BOYNTON ST 3 2 1,456 $450,000 $450,000 $309 84 days 9/7/23
16169 FRONT AVE 3 2 1,370 $549,000 $544,760 $397 33 days 9/5/23
320 AINSWORTH ST 3 1 1,430 $499,000 $490,000 $342 33 days 9/5/23
14113 PASSAGE PKWY 3 2 1,620 $449,900 $449,900 $277 54 days 9/5/23
13427 APPLEGATE TER 3 2 1,519 $519,900 $510,000 $335 54 days 9/5/23
17921 S DICK DR 3 2 2,220 $749,900 $737,500 $332 60 days 9/5/23
18792 SUNBLAZE DR 4 2 2,245 $699,900 $700,000 $311 98 days 9/5/23
14061 CAUFIELD RD 3 2 1,777 $448,000 $448,000 $252 50 days 9/1/23
14551 SUGARPINE ST 4 2 2,189 $633,000 $636,000 $290 98 days 9/1/23
13197 King Salmon CT 4 2 2,988 $699,999 $712,000 $238 133 days 9/1/23
19463 SILVERFOX PKWY 3 2 1,505 $517,000 $521,000 $346 28 days 8/31/23
12682 Anita PL 3 2 1,698 $600,000 $615,000 $362 37 days 8/31/23
18875 ROSE RD 3 2 1,902 $550,000 $550,000 $289 49 days 8/31/23
11200 S PARKLAND CT 3 1 1,005 $450,000 $466,000 $463 27 days 8/30/23
417 HARRIS LN 3 2 1,282 $325,000 $330,000 $257 27 days 8/30/23
412 DIVISION ST 2 1 1,104 $339,000 $300,000 $271 38 days 8/30/23
14688 HENRICI RD 4 2 1,632 $635,000 $645,000 $395 48 days 8/30/23
14033 LIVESAY RD 4 3 4,628 $1,465,000 $1,465,000 $316 80 days 8/28/23
999 ABERNETHY RD 3 1 2,745 $400,000 $400,000 $145 434 days 8/28/23
13531 CLAIRMONT WAY Unit #202 3 2 900 $129,900 $127,900 $142 30 days 8/25/23
20071 HIGHWAY 213 2 1 1,416 $450,000 $460,000 $324 36 days 8/25/23
19375 LINDA DR 4 2 2,216 $645,900 $645,900 $291 41 days 8/25/23
12840 S CARUS RD 4 3 2,279 $935,000 $925,000 $405 43 days 8/25/23
21035 S MOSSY ROCK CT 3 2 1,525 $485,000 $500,000 $327 43 days 8/25/23
16359 WAYNE DR 3 2 1,773 $599,900 $580,000 $327 85 days 8/25/23
Average: 3.4 2.0 2,083 $612,714 $608,905 $308 64 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.