Sign up to stay up to date on the Molalla Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Comer Creek N/A N/A N/A $249,900 Unknown 3 days
321 DOUG FIR LN 4 2 1,882 $465,000 $247 6 days
33899 S Ball RD 4 2 2,649 $759,900 $286 7 days
14425 S MACKSBURG RD 5 5 6,241 $1,650,000 $264 11 days
32520 Molalla Av 3 1 900 $450,000 $500 15 days
31630 S GOODTIME RD 4 3 2,906 $1,050,000 $361 21 days
422 METZLER ST 2 1 912 $425,000 $466 23 days
S Dhooghe RD N/A N/A N/A $500,000 Unknown 37 days
34300 S WILHOIT RD N/A N/A N/A $145,000 Unknown 36 days
17471 S HIGHWAY 211 3 2 2,200 $629,900 $286 38 days
508 E MAIN ST N/A N/A N/A $1,715,000 Unknown 45 days
31113 S PAVELETZ RD 1 1 1,125 $429,000 $381 50 days
31113 S PAVELETZ RD N/A N/A N/A $429,000 Unknown 50 days
822 ALYSSA CT 4 3 2,490 $525,000 $210 50 days
30581 S DEARDORFF RD 4 2 2,544 $719,000 $282 51 days
11990 S Dart RD 4 2 2,800 $720,000 $257 52 days
11990 Dart Rd 4 2 2,800 $720,000 $257 52 days
37308 S SAWTELL RD 4 2 2,756 $730,000 $264 52 days
37308 Sawtell Rd 4 2 2,756 $730,000 $264 56 days
523 E 2ND ST 3 1 1,374 $465,000 $338 56 days
14670 S LEABO RD 5 3 3,268 $985,000 $301 56 days
18176 S FERNWOOD RD 3 2 1,644 $699,000 $425 58 days
34952 S ELLIS RD 7 3 4,157 $1,170,000 $281 70 days
34952 Ellis Rd N/A 4 4,157 $1,170,000 $281 70 days
318 E MAIN ST N/A N/A 3,200 $1,199,000 $374 105 days
1406 W MAIN ST N/A N/A N/A $795,000 Unknown 109 days
S Hwy 213 N/A N/A N/A $1,100,000 Unknown 112 days
35556 S AQUA SPRINGS RD N/A N/A N/A $155,000 Unknown 128 days
35544 S AQUA SPRINGS RD N/A N/A N/A $155,000 Unknown 128 days
15931 S FOREST HAVEN RD N/A N/A N/A $305,000 Unknown 128 days
15646 S FAWN VIEW WAY N/A N/A N/A $115,000 Unknown 128 days
35464 S ELLIS RD N/A N/A N/A $120,000 Unknown 128 days
15676 S FAWN VIEW WAY N/A N/A N/A $115,000 Unknown 128 days
15687 S TALL TIMBER LN N/A N/A N/A $115,000 Unknown 128 days
15634 S FAWN VIEW WAY N/A N/A N/A $115,000 Unknown 128 days
35458 S ELLIS RD N/A N/A N/A $110,000 Unknown 128 days
13163 S THOMAS RD 3 2 2,552 $825,000 $323 142 days
1424 W MAIN ST N/A N/A N/A $325,000 Unknown 165 days
15750 S PIERCE RD 3 2 2,206 $700,000 $317 168 days
13350 S LOWE RD 3 2 1,744 $1,000,000 $573 206 days
13350 S LOWE RD N/A N/A N/A $1,000,000 Unknown 206 days
32998 S HIGHWAY 213 4 2 1,485 $950,000 $639 228 days
9984 S MARQUAM CIR 4 2 2,650 $799,000 $301 231 days
9984 Marquam Cir 4 3 2,650 $799,000 $301 234 days
Greenbriar LN N/A N/A N/A $659,000 Unknown 311 days
14220 S MACKSBURG RD 3 2 1,536 $1,000,000 $651 365 days
11974 S MOUNT HOPE RD 3 2 2,720 $1,145,000 $420 433 days
S Fork Molalla RD N/A N/A N/A $1,999,000 Unknown 393 days
2 S Fork Molalla RD N/A N/A N/A $399,000 Unknown 393 days
113 S MOLALLA AVE N/A N/A 2,000 $499,000 $249 778 days
Average: 3.6 2.2 2,484 $676,749 $346 158 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1760 TOLIVER RD 3 2 1,843 $784,999 $425 16 days
32520 S MOLALLA AVE 3 1 900 $450,000 $500 17 days
720 ORIENTAL CT 3 2 1,297 $370,000 $285 22 days
10440 S COMER CREEK DR 4 2 2,240 $540,000 $241 22 days
994 JULIE LN 3 2 1,432 $455,000 $317 30 days
1330 BOARDWALK AVE 3 2 1,296 $349,000 $269 35 days
124 BERKLEY AVE N/A N/A 2,200 $600,000 $272 49 days
680 VILLAGE DR 3 2 1,080 $140,000 $129 63 days
319 BERKLEY AVE 4 2 1,576 $435,000 $276 63 days
33293 S HIGHWAY 213 2 2 2,100 $699,900 $333 108 days
16290 S RIVERVIEW RD 4 2 3,072 $1,099,000 $357 112 days
32891 S SAWTELL RD 4 3 3,965 $825,000 $208 156 days
146 FENTON AVE 4 2 1,775 $549,900 $309 176 days
15706 S HIGHWAY 211 N/A N/A N/A $1,199,950 Unknown 1054 days
15706 S HIGHWAY 211 2 1 1,100 $1,199,950 $1,090 894 days
Average: 3.2 1.9 1,848 $646,513 $358 188 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
880 MEADOWLARK PL 4 3 2,240 $489,000 $490,000 $218 35 days 9/21/23
612 June DR 4 2 1,917 $484,500 $484,500 $252 30 days 9/15/23
1028 MEADOWLARK PL 3 2 1,896 $479,500 $470,000 $247 42 days 9/15/23
632 W Heintz ST 4 2 1,288 $425,000 $435,000 $337 71 days 9/15/23
31612 S HIGHWAY 213 3 1 1,282 $349,999 $350,000 $273 65 days 9/14/23
731 ORIENTAL CT 3 2 1,368 $329,000 $329,000 $240 42 days 9/12/23
36013 S WILHOIT RD 2 1 1,164 $249,900 $250,000 $214 28 days 9/11/23
739 GARDEN CT 3 2 1,680 $404,995 $404,000 $240 45 days 9/11/23
31497 S GRIMM RD 3 2 1,472 $550,000 $568,000 $385 136 days 9/11/23
120 TOLIVER CT 3 2 1,280 $399,900 $410,000 $320 55 days 9/6/23
1109 TOLIVER RD 4 2 1,802 $380,000 $375,000 $208 56 days 9/1/23
656 ANNE LN 3 2 2,402 $539,000 $544,000 $226 34 days 8/30/23
102 KENNEL AVE 2 2 1,244 $449,000 $445,000 $357 103 days 8/28/23
835 E 7TH ST 3 1 1,056 $415,000 $393,000 $372 27 days 8/25/23
801 JUNE DR 3 2 2,064 $499,900 $499,900 $242 34 days 8/25/23
676 S TAYLOR CT 3 2 1,551 $449,950 $458,000 $295 44 days 8/25/23
1015 MT VIEW LN 3 2 1,502 $449,000 $445,000 $296 57 days 8/25/23
170 FENTON AVE 3 2 1,500 $380,000 $380,000 $253 60 days 8/25/23
613 PRINCE CT 3 2 1,860 $369,900 $370,000 $198 109 days 8/25/23
32758 S DHOOGHE RD 2 1 1,276 $699,000 $715,000 $560 40 days 8/23/23
630 KALUGIN CT 4 2 2,726 $597,000 $597,000 $219 52 days 8/21/23
1412 MEADOWLAWN PL 3 1 1,058 $430,000 $415,000 $392 54 days 8/21/23
37489 S WILHOIT RD 4 2 2,681 $900,000 $931,000 $347 62 days 8/17/23
415 CAROL CT 3 1 1,024 $350,000 $355,000 $346 44 days 8/11/23
37993 S HARDY RD 3 2 2,080 $599,000 $600,000 $288 71 days 8/10/23
176 FENTON AVE 2 2 1,200 $350,000 $350,000 $291 40 days 8/9/23
800 BRONCO AVE 3 2 1,469 $450,000 $450,000 $306 26 days 8/7/23
829 E 5th ST N/A N/A N/A $189,900 $179,400 Unknown 99 days 8/4/23
15651 S FAWN VIEW WAY 2 1 896 $230,000 $232,000 $258 189 days 8/4/23
35509 S AQUA SPRINGS RD 2 1 924 $230,000 $232,500 $251 121 days 8/2/23
429 TOLIVER RD 3 1 974 $375,000 $395,000 $405 52 days 7/31/23
765 ZEPHER WAY 3 2 1,530 $289,900 $289,900 $189 7 days 7/28/23
35451 S SAWTELL RD 3 2 1,765 $579,000 $579,000 $328 91 days 7/28/23
15368 S HERMAN RD 5 1 2,304 $1,345,000 $1,250,000 $542 478 days 7/27/23
16088 S FOREST HAVEN RD 3 2 1,404 $329,000 $329,000 $234 30 days 7/26/23
32877 S WRIGHT RD 3 2 2,468 $895,000 $875,000 $354 56 days 7/25/23
31765 S KYLLO RD 3 2 2,448 $825,000 $820,000 $334 69 days 7/21/23
Ramsby RD N/A N/A N/A $249,500 $259,000 Unknown 22 days 7/18/23
711 MARY DR 3 2 1,614 $449,950 $450,000 $278 83 days 7/18/23
35465 S SAWTELL RD 3 1 3,152 $375,000 $389,588 $123 67 days 7/17/23
32452 S MOLALLA AVE 2 1 1,064 $374,000 $300,000 $281 107 days 7/17/23
903 S VIEW DR 2 2 1,040 $359,000 $365,000 $350 48 days 7/13/23
13754 S WARRICK RD 4 2 3,572 $724,800 $730,000 $204 40 days 7/11/23
32721 S KRUPICKA WAY 3 1 1,120 $465,000 $465,000 $415 38 days 7/7/23
13986 S VICK RD 3 2 1,925 $599,999 $605,000 $314 49 days 7/7/23
275 THUNDERBIRD ST 3 2 1,531 $459,900 $459,900 $300 36 days 7/6/23
517 HART AVE 3 2 1,255 $434,900 $435,900 $347 35 days 7/3/23
103 TOLIVER CT 3 2 2,225 $499,900 $501,000 $225 23 days 6/30/23
1114 MEADOWLARK PL 4 2 2,357 $529,000 $533,000 $226 63 days 6/28/23
248 FINNEYS AVE 3 2 1,615 $465,000 $465,000 $287 24 days 6/27/23
Average: 3.2 1.9 1,762 $490,788 $488,140 $294 67 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.