Sign up to stay up to date on the Happy Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9639 SE WESTVIEW CT 5 4 4,676 $939,900 $201 1 day
12086 SE 104TH CT Unit #22 2 2 1,260 $298,000 $236 1 day
11254 SE ALEXANDER AVE 5 2 3,383 $819,900 $242 1 day
13232 SE 140TH AVE 4 2 2,610 $685,000 $262 1 day
11630 SE AERIE CRESCENT RD 3 2 2,762 $729,900 $264 1 day
11727 SE Dog Mountain TER Unit #570 4 3 2,676 $816,562 $305 2 days
14133 SE ALTA VISTA DR 4 3 4,783 $1,285,000 $268 3 days
11181 SE LENORE ST 4 3 3,122 $850,000 $272 3 days
15102 SE NATALYA ST 4 2 2,389 $675,900 $282 3 days
15332 SE LEWIS ST 3 3 2,639 $798,500 $302 7 days
8815 SE SPYGLASS DR 4 3 3,556 $1,325,000 $372 7 days
10660 SE Leopard LN 5 3 2,683 $759,960 $283 7 days
10638 SE Leopard LN 4 3 2,366 $739,960 $312 7 days
11659 SE MOUNTAIN RIDGE AVE 4 3 3,285 $980,000 $298 7 days
10912 SE LENORE ST 5 3 3,707 $869,500 $234 8 days
13844 SE KINGSFISHER WAY 3 2 1,666 $539,900 $324 8 days
11859 SE AERIE CRESCENT RD 4 2 2,603 $800,000 $307 8 days
13340 SE PORTLAND VIEW PL 4 2 2,831 $799,999 $282 8 days
12634 SE MAJESTIC LN 3 2 1,640 $600,000 $365 9 days
15604 SE MISTY DR 2 2 1,473 $446,000 $302 9 days
10730 SE JASON LN 6 3 3,044 $1,025,000 $336 9 days
10362 SE ISAAC DR 10 5 7,159 $1,999,950 $279 11 days
16504 SE SNOW BLANKET TER 4 3 2,644 $769,950 $291 13 days
16581 SE SNOW BLANKET TER 3 2 2,327 $699,950 $300 14 days
16570 SE SNOW BLANKET TER 3 2 2,346 $694,950 $296 14 days
11293 SE FALCO ST 3 2 1,775 $499,795 $281 14 days
13444 SE PIPER DR 3 2 1,533 $499,900 $326 15 days
11062 SE 172ND AVE N/A N/A N/A $449,900 Unknown 16 days
11400 SE 147TH AVE 7 8 13,926 $5,995,000 $430 17 days
13232 SE 140TH AVE 4 2 2,610 $699,900 $268 17 days
12007 SE High Creek RD Unit #D 2 2 1,293 $357,900 $276 19 days
12011 SE High Creek RD Unit #C 2 2 1,293 $355,900 $275 19 days
13842 SE CLAREMONT ST 4 2 4,000 $1,250,000 $312 19 days
11679 SE Dog Mountain TER Unit #566 4 2 2,037 $681,540 $334 23 days
16915 SE HAGEN RD 3 2 1,609 $613,000 $380 22 days
10190 SE BRISTOL LOOP 2 2 1,143 $440,000 $384 22 days
11703 SE Dog Mountain TER Unit #568 4 3 2,539 $747,900 $294 23 days
12732 SE 172ND AVE 3 2 1,608 $444,000 $276 24 days
18320 SE VOGEL RD N/A N/A N/A $1,995,000 Unknown 24 days
18320 SE VOGEL RD 4 3 2,726 $1,995,000 $731 25 days
9700 SE EASTVIEW DR N/A N/A N/A $3,500,000 Unknown 25 days
12015 SE High Creek RD Unit #4B 2 2 1,211 $349,900 $288 28 days
12023 SE High Creek RD Unit #7F 3 3 1,891 $449,900 $237 28 days
11827 SE WHITE TAIL DR 4 2 2,379 $729,900 $306 29 days
16022 SE Monner RD N/A N/A N/A $395,000 Unknown 30 days
11688 SE PUNCH BOWL FALLS AVE 4 3 2,676 $821,200 $306 30 days
11644 SE PUNCH BOWL FALLS AVE Unit #494 3 2 1,594 $635,310 $398 30 days
9365 SE SCOTT PARK CIR 3 2 2,400 $635,000 $264 30 days
16764 SE Rebstock Park LN Unit #423 3 2 1,520 $448,960 $295 31 days
11433 SE Pleasant Valley PKWY Unit #392 3 2 1,547 $478,508 $309 31 days
Average: 3.8 2.6 2,909 $933,479 $301 134 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9350 SE DENALI DR 4 2 3,311 $789,900 $238 8 days
15507 SE Baden Powell RD 4 3 2,763 $735,000 $266 8 days
15033 SE HOLLAND LOOP 6 3 3,246 $799,950 $246 8 days
11460 SE MT TALBERT AVE Unit #404 3 2 1,547 $474,960 $307 8 days
11708 SE Dog Mountain TER Unit #572 4 3 2,096 $742,930 $354 10 days
SE Sager RD N/A N/A N/A $2,400,000 Unknown 14 days
15754 SE BOLLAM DR 4 3 3,388 $999,999 $295 14 days
11088 SE 100TH AVE 4 2 1,800 $575,000 $319 14 days
12323 SE MT SCOTT BLVD 2 2 1,964 $695,000 $353 15 days
9365 SE HAMILTON LN 5 3 2,734 $699,950 $256 15 days
12835 SE 155TH AVE 3 2 1,896 $450,000 $237 16 days
12015 SE High Creek RD Unit #E 2 2 1,211 $351,900 $290 19 days
12287 SE FALLING RAIN WAY 4 3 2,644 $769,950 $291 21 days
9946 SE OLD TOWN CT 3 2 2,048 $429,000 $209 22 days
12708 SE 172ND AVE 4 2 2,189 $465,000 $212 24 days
10835 SE JASON CT 4 2 2,210 $705,000 $319 25 days
117th Ave N/A N/A N/A $400,000 Unknown 28 days
9992 SE MERLO ST 3 2 2,185 $490,000 $224 29 days
8424 SE CORNWELL AVE 2 1 1,087 $415,000 $381 29 days
10961 SE 92ND AVE 4 2 1,833 $519,999 $283 29 days
11684 SE Dog Mountain TER Unit #574 4 3 2,539 $776,651 $305 31 days
16760 SE REBSTOCK PARK LN Unit #422 3 2 1,520 $444,960 $292 31 days
16772 SE Rebstock Park LN Unit #425 3 2 1,520 $467,449 $307 31 days
11441 SE Pleasant Valley PKWY Unit #391 3 2 1,547 $484,700 $313 38 days
11548 SE AQUILA ST 3 2 1,781 $479,900 $269 35 days
12924 SE 155TH AVE 3 2 1,836 $450,000 $245 36 days
11388 SE 121ST CT 4 2 3,640 $839,900 $230 42 days
11720 SE DOG MOUNTAIN TER Unit #571 4 3 2,539 $853,032 $335 38 days
16776 SE REBSTOCK PARK LN Unit #426 3 2 1,520 $425,997 $280 38 days
12385 SE WATER DROP WAY 3 2 1,767 $530,950 $300 604 days
8742 SE MARGIE WAY 5 2 2,973 $750,000 $252 43 days
16780 SE REBSTOCK PARK LN Unit #427 3 2 1,520 $424,960 $279 46 days
12015 SE High Creek RD 3 3 1,891 $441,900 $233 45 days
16784 SE REBSTOCK PARK LN Unit #428 3 2 1,520 $467,449 $307 47 days
11730 SE SOLOMON CT 5 3 4,129 $1,225,000 $296 47 days
9358 SE SUN CREST DR 3 3 2,638 $300,000 $113 49 days
16422 SE SILVER CREEK FALLS DR 4 2 2,638 $699,950 $265 50 days
11643 SE WINGSPAN WAY Unit #B6 2 2 1,908 $475,000 $248 50 days
12011 SE High Creek RD Unit #3F 3 3 1,891 $439,900 $232 52 days
17409 SE SUNNYSIDE RD 4 2 1,632 $629,990 $386 52 days
12011 SE High Creek RD Unit #3E 2 2 1,211 $351,900 $290 56 days
10742 SE 99TH DR 4 3 2,111 $569,000 $269 56 days
15344 SE ARROWHEAD PL Unit #278 5 3 3,370 $829,960 $246 57 days
14612 SE NATALYA ST 5 3 3,672 $699,000 $190 58 days
10225 SE 132ND AVE 3 1 912 $489,000 $536 59 days
12421 SE DEERFIELD PL 4 3 3,024 $749,900 $247 58 days
16792 SE REBSTOCK PARK LN Unit #430 3 2 1,520 $477,838 $314 60 days
9270 SE EMMERT VIEW CT N/A N/A N/A $299,000 Unknown 62 days
10329 SE CHIEF OBIE RD Unit #271 4 2 1,902 $669,485 $351 63 days
12673 SE JUBILEE ST 5 3 3,701 $889,000 $240 65 days
Average: 3.6 2.4 2,416 $625,879 $286 229 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10615 SE PAXTON LN 5 5 5,322 $2,295,000 $1,825,000 $342 35 days 9/21/23
10248 SE CHIEF OBIE RD 5 3 2,890 $840,840 $840,840 $290 232 days 9/21/23
12300 SE RIDGECREST RD 3 3 3,394 $999,000 $999,000 $294 118 days 9/20/23
16502 SE SHIMMERING LEAF ST 3 2 1,767 $519,950 $530,000 $299 561 days 9/20/23
12964 SE WELLINGTON CT 4 3 3,933 $949,900 $949,900 $241 47 days 9/19/23
11645 SE WINGSPAN WAY Unit #B7 3 2 3,557 $725,000 $725,000 $203 61 days 9/19/23
11822 SE AERIE CRESCENT RD 4 2 3,180 $849,900 $810,000 $254 60 days 9/18/23
10335 SE CRESTHILL RD 3 2 2,052 $699,000 $729,500 $355 15 days 9/15/23
12226 SE 104TH CT 2 2 1,208 $289,950 $304,000 $251 35 days 9/15/23
12297 SE ONE ROSA DR 3 2 2,964 $729,900 $700,000 $236 99 days 9/15/23
9465 SE RIDGECREST CT 5 4 3,852 $735,000 $695,000 $180 133 days 9/15/23
10926 SE REMSON DR 4 2 2,286 $595,000 $590,000 $258 42 days 9/14/23
8702 SE CLATSOP ST N/A N/A N/A $149,000 $149,000 Unknown 28 days 9/13/23
11741 SE MASA LN 4 2 3,004 $719,900 $720,000 $239 46 days 9/12/23
10051 SE TERRA LINDA CT 5 5 5,361 $1,850,000 $1,800,000 $335 88 days 9/11/23
15348 SE Legacy ST Unit #248 3 2 1,902 $677,810 $677,810 $356 126 days 9/11/23
17039 SE PACIFIC CREST TRAIL PL Unit #488 3 2 1,609 $599,960 $599,960 $372 36 days 9/8/23
9544 SE CLATSOP ST 4 3 3,491 $840,000 $822,000 $235 90 days 9/6/23
13526 SE PORTLAND VIEW PL 4 2 3,295 $750,000 $725,000 $220 110 days 9/5/23
10246 SE 100TH DR 4 3 2,956 $648,000 $645,000 $218 57 days 9/1/23
13295 SE SUNSPRITE CT 3 2 2,528 $739,000 $735,000 $290 36 days 8/31/23
11390 SE PEGGY WAY 3 3 3,652 $760,000 $760,000 $208 42 days 8/31/23
16894 SE Mist Layer LOOP Unit #533 4 2 1,670 $637,843 $637,843 $381 119 days 8/31/23
10312 SE CHIEF OBIE RD Unit #LT267 4 3 2,676 $863,265 $863,265 $322 183 days 8/31/23
13276 SE JORDAN CT 4 2 3,744 $799,000 $820,000 $219 27 days 8/30/23
9164 SE WYNDHAM WAY 3 2 2,735 $679,900 $660,000 $241 50 days 8/30/23
15351 SE LEGACY ST 4 2 1,902 $651,875 $651,875 $342 169 days 8/30/23
15415 SE WOODCRAFT LN 3 2 2,255 $664,960 $675,557 $299 211 days 8/30/23
9477 SE HAMILTON LN 4 3 2,777 $749,900 $700,000 $252 96 days 8/29/23
17051 SE PACIFIC CREST TRAIL PL Unit #489 3 2 1,594 $662,460 $669,156 $419 0 days 8/28/23
12394 SE YOAKUM LN 4 2 2,762 $1,200,000 $1,300,000 $470 18 days 8/28/23
12011 SE High Creek RD Unit #A 3 3 1,891 $441,900 $441,900 $233 64 days 8/28/23
10269 SE CRESCENT RIDGE LOOP 5 4 5,962 $1,450,000 $1,400,000 $234 81 days 8/28/23
15336 SE LEGACY ST Unit #250 4 2 1,902 $650,000 $655,000 $344 150 days 8/28/23
11896 SE PLEASANT VALLEY PKWY Unit #LT293 3 2 1,842 $629,960 $588,180 $319 164 days 8/28/23
9359 SE LEVERN LN 4 2 2,423 $729,999 $724,000 $298 36 days 8/25/23
15333 SE LEGACY ST Unit #257 4 3 2,260 $757,615 $757,615 $335 225 days 8/25/23
9242 SE HAMILTON LN 4 2 2,521 $650,000 $650,000 $257 69 days 8/23/23
13222 SE REGENCY VIEW DR 4 2 2,049 $599,000 $593,000 $289 36 days 8/18/23
12621 SE WHISPER CT 4 2 2,965 $760,900 $760,900 $256 63 days 8/18/23
11484 SE MT TALBERT AVE Unit #407 3 3 1,547 $474,960 $474,960 $307 118 days 8/18/23
10385 SE QUAIL RIDGE DRIVE 5 5 9,707 $1,725,000 $1,550,000 $159 123 days 8/18/23
11706 SE CRESTED EAGLE LN 2 2 1,908 $475,000 $475,000 $248 154 days 8/18/23
12500 SE Mt Scott BLVD N/A N/A N/A $529,900 $525,000 Unknown 37 days 8/17/23
15354 SE LEGACY ST Unit #LT247 3 2 1,594 $641,630 $646,760 $405 138 days 8/16/23
10627 SE ONEONTA DR 5 3 4,193 $999,900 $1,070,000 $255 20 days 8/15/23
15352 SE LEWIS ST 5 3 2,968 $774,900 $765,000 $257 47 days 8/15/23
12011 SE High Creek DR 2 2 1,293 $371,900 $371,900 $287 51 days 8/15/23
16513 SE THREE SISTERS MOUNTA WAY 4 3 2,539 $699,950 $690,000 $271 39 days 8/14/23
14801 SE NATALYA ST 5 3 3,277 $699,950 $694,600 $211 66 days 8/14/23
Average: 3.7 2.4 2,602 $719,240 $710,114 $287 100 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.