Sign up to stay up to date on the Clark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4701 NE 77TH AVE Unit #29 H 3 2 1,487 $375,000 $252 0 days
19500 SE 32ND DR 4 3 2,450 $599,000 $244 1 day
1710 SE 158TH AVE 3 2 1,992 $577,900 $290 1 day
116 S 4TH AVE 3 3 2,368 $600,000 $253 1 day
12901 NE 51st ST N/A N/A 2,860 $649,000 $226 1 day
3232 37TH CT 3 3 4,685 $1,050,000 $224 1 day
11704 NE 22ND WAY Unit #84 3 2 1,603 $410,000 $255 1 day
5101 NE 121ST AVE Unit #131 2 2 1,447 $290,000 $200 1 day
414 NW 16TH AVE 2 2 912 $449,900 $493 1 day
15313 NE 77TH ST 3 2 1,300 $460,000 $353 1 day
2409 SE HIGGINS DR 3 3 2,337 $659,000 $281 1 day
565 9TH ST 2 1 930 $435,000 $467 1 day
2921 NW 199TH ST 2 2 1,272 $850,000 $668 1 day
317 NE BASSEL RD Unit #3 N/A N/A N/A $220,000 Unknown 1 day
520 SE COLUMBIA RIVER DR Unit #118 1 1 796 $400,000 $502 1 day
6711 NE 94TH AVE 2 2 1,813 $635,000 $350 1 day
2031 E 9TH ST 4 2 2,386 $625,000 $261 1 day
7310 NE 16TH AVE Unit #408 1 1 923 $175,000 $189 1 day
8114 NE 9TH ST 3 2 2,112 $539,900 $255 1 day
18009 SE 19TH CIR 3 2 1,347 $495,000 $367 1 day
00000 NW 402nd ST N/A N/A N/A $389,900 Unknown 1 day
7021 NE 156TH PL 4 2 1,931 $561,900 $290 1 day
8008 NE 179TH ST Unit #8 3 2 1,350 $100,000 $74 1 day
9410 NW 26TH CT 5 3 2,275 $599,900 $263 1 day
1726 NW 16TH ST 5 2 2,738 $599,900 $219 1 day
10006 NE 95TH CT 5 2 2,265 $619,000 $273 1 day
9004 NE 199TH ST 3 2 1,464 $550,000 $375 1 day
5109 NE 75TH AVE 2 2 1,208 $375,000 $310 1 day
609 W 27TH ST 4 2 1,844 $615,000 $333 1 day
7415 NW 10TH AVE 3 1 1,614 $439,900 $272 1 day
3708 H ST 3 2 2,074 $600,000 $289 1 day
3508 NE 275TH AVE 3 2 2,089 $939,900 $449 1 day
6008 NE 33RD CIR 3 2 1,304 $349,999 $268 1 day
1420 NE 128TH AVE 3 2 1,696 $455,000 $268 1 day
4000 NE 109TH AVE Unit #LL188 2 1 832 $245,000 $294 1 day
9407 NE 29TH CT 3 2 1,440 $475,000 $329 1 day
1359 NW Maple LN 3 2 1,414 $500,000 $353 1 day
13016 NE 96TH ST 3 2 1,592 $499,900 $314 1 day
4292 Z ST 4 4 3,657 $1,299,000 $355 2 days
8405 NW 12TH AVE 4 3 2,286 $739,000 $323 1 day
2213 NE 137TH CT 3 2 1,514 $419,900 $277 2 days
4320 NE 58TH CIR 4 2 2,303 $495,000 $214 2 days
4909 NW 126TH ST 4 3 3,693 $1,199,000 $324 2 days
13210 SE 7TH ST 3 1 1,370 $349,900 $255 6 days
7571 CAROLINA LN 3 1 1,838 $449,900 $244 2 days
2103 NE 77TH AVE 2 2 1,008 $344,900 $342 2 days
11318 NE 25TH ST 3 2 1,532 $464,900 $303 2 days
1913 SE 2ND PL 3 2 2,006 $579,900 $289 2 days
7401 NE 56TH ST 3 2 1,531 $425,000 $277 2 days
7405 NE 56TH ST 3 2 1,574 $425,000 $270 2 days
Average: 3.6 2.3 2,501 $838,468 $334 94 days
Viewing 1 - 50 of 1377
Viewing 1 - 50 of 1377
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
806 SE 110TH AVE N/A N/A N/A $465,000 Unknown 4 days
1214 NW 166TH WAY 3 4 3,560 $1,484,900 $417 4 days
285 W JUNIPER ST 4 2 2,620 $1,066,506 $407 5 days
225 W JUNIPER ST 4 3 2,799 $1,136,901 $406 5 days
405 W Juniper ST 4 4 4,067 $1,015,965 $249 6 days
449 W Holly Cir 4 4 4,067 $1,024,890 $252 6 days
811 NE 100TH AVE 4 2 1,340 $465,000 $347 6 days
2200 NE CEDAR CREEK RD 3 2 1,316 $499,900 $379 7 days
3189 W 2ND ST 5 3 3,411 $1,238,960 $363 7 days
1006 NE 125TH AVE 3 2 1,136 $409,900 $360 7 days
9515 NE 67TH ST 3 1 1,388 $400,000 $288 7 days
3328 L ST N/A N/A 1,668 $455,000 $272 7 days
2833 S 6TH CIR 4 3 2,448 $660,400 $269 7 days
1615 NE 17TH ST 3 2 1,320 $449,900 $340 7 days
1413 NE 91ST AVE 4 2 2,302 $579,900 $251 7 days
2300 NE 160TH AVE 3 2 2,358 $499,900 $212 7 days
7909 NE 60TH ST 3 2 1,432 $375,000 $261 8 days
13012 NE 93RD AVE 5 2 2,728 $935,000 $342 7 days
17400 SE 24TH ST 5 3 2,543 $635,000 $249 8 days
2212 NW 115TH ST 3 2 3,634 $600,000 $165 8 days
10408 NE 153RD PL 4 2 2,150 $550,000 $255 8 days
7 ELM ST 3 1 1,552 $425,000 $273 8 days
15414 NE LUCIA FALLS RD 3 2 2,493 $850,000 $340 8 days
10809 NE 103RD ST 3 2 1,743 $500,000 $286 8 days
2105 NE 60TH ST 4 2 2,382 $615,000 $258 8 days
9203 NE 136TH AVE 3 2 1,368 $435,000 $317 8 days
10301 NE 187TH ST 4 2 4,012 $1,275,000 $317 8 days
1410 NE 150TH AVE 5 3 3,154 $859,900 $272 8 days
19203 NE ALLWORTH RD 2 1 1,333 $550,000 $412 18 days
6041 NW PAYNE ST 3 1 2,176 $695,000 $319 9 days
16909 SE 31ST ST 3 2 1,692 $538,000 $317 9 days
701 COLUMBIA ST Unit #112 2 2 842 $349,900 $415 9 days
1409 NE 91ST AVE 3 2 1,896 $549,000 $289 10 days
1711 S FARM VIEW LOOP 3 2 2,940 $1,127,374 $383 10 days
1403 SE 159TH AVE 3 2 1,871 $539,900 $288 10 days
805 W 16TH ST 2 1 600 $389,900 $649 10 days
16140 NE 9TH WAY 4 2 2,127 $560,000 $263 10 days
10120 NW 23RD AVE 3 2 1,406 $459,000 $326 11 days
3525 S 44TH LN 3 2 1,853 $659,900 $356 13 days
11314 NE 23RD ST 4 2 1,894 $499,900 $263 14 days
4602 NE 292ND AVE 3 2 2,530 $880,000 $347 14 days
712 SE 12TH ST 4 2 1,944 $475,000 $244 14 days
123 W 32ND ST 3 1 2,819 $500,000 $177 14 days
1118 SE CHELSEA AVE 3 2 2,024 $774,000 $382 14 days
11516 NW 16TH AVE 4 3 2,428 $565,000 $232 14 days
2300 GENERAL ANDERSON AVE 3 1 1,058 $365,000 $344 14 days
4806 NE 56TH AVE 4 2 2,016 $479,900 $238 14 days
14605 SE 7TH WAY 3 2 1,480 $380,000 $256 14 days
3003 NE 132ND AVE 2 1 1,172 $425,000 $362 15 days
4810 NW QUARTZ CT 5 3 4,300 $689,900 $160 14 days
Average: 3.5 2.2 2,227 $691,991 $308 107 days
Viewing 1 - 50 of 823
Viewing 1 - 50 of 823
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1802 NW 3RD ST 3 2 1,160 $419,900 $420,000 $362 15 days 9/21/23
13804 NW 11TH AVE 3 2 1,280 $375,000 $375,000 $292 28 days 9/21/23
9009 NE 101ST ST 3 2 1,484 $449,000 $455,000 $306 29 days 9/21/23
1005 NE 10TH ST 3 2 1,258 $420,000 $410,000 $325 33 days 9/21/23
17505 NE 102ND AVE 2 1 1,696 $700,000 $690,000 $406 35 days 9/21/23
300 W 8TH ST Unit #323 2 2 1,011 $445,000 $435,000 $430 43 days 9/21/23
1750 NW 10TH AVE N/A N/A N/A $1,050,000 $973,000 Unknown 45 days 9/21/23
17616 SE 20TH WAY 3 2 1,102 $440,000 $430,000 $390 51 days 9/21/23
3202 NE 150TH AVE 4 3 2,176 $515,000 $520,000 $238 56 days 9/21/23
6510 NW CHERRY ST 4 2 2,782 $499,000 $495,000 $177 71 days 9/21/23
7128 NE 27TH CT 3 2 1,435 $504,995 $499,995 $348 83 days 9/21/23
812 NW 132ND ST Unit #D 2 1 964 $299,500 $299,500 $310 85 days 9/21/23
7112 NE 27TH CT 3 2 1,802 $524,995 $524,995 $291 86 days 9/21/23
15808 NE 2ND ST 4 2 2,016 $509,900 $520,000 $257 118 days 9/21/23
3830 E 18th ST 2 1 1,129 $419,000 $410,000 $363 124 days 9/21/23
5698 N 91st AVE 4 3 3,297 $953,460 $953,460 $289 310 days 9/21/23
16714 NE 80TH ST 4 2 2,723 $899,900 $885,000 $325 526 days 9/21/23
5304 IDAHO ST 4 3 2,923 $1,250,000 $1,225,000 $419 9 days 9/20/23
10814 NE 27TH CT 4 2 2,349 $624,900 $622,000 $264 13 days 9/20/23
17214 NE 4TH ST 3 2 1,194 $435,000 $445,000 $372 21 days 9/20/23
4018 NE 89TH WAY 2 2 1,370 $350,000 $350,000 $255 26 days 9/20/23
9700 NE 70TH ST 3 2 1,386 $480,000 $500,000 $360 26 days 9/20/23
633 E PIONEER LOOP 3 2 1,818 $525,000 $528,000 $290 30 days 9/20/23
2110 NW 113TH ST 3 2 1,808 $515,000 $521,250 $288 34 days 9/20/23
5115 NE 77TH AVE 3 2 1,443 $409,000 $415,000 $287 34 days 9/20/23
385 NE OAK ST 2 2 1,787 $559,000 $559,000 $312 43 days 9/20/23
3124 SE 193RD AVE 5 2 2,570 $659,000 $669,000 $260 48 days 9/20/23
11012 NE 115TH CT 3 2 1,582 $380,000 $381,500 $241 50 days 9/20/23
606 NW 78TH ST 6 3 3,112 $749,999 $730,000 $234 55 days 9/20/23
827 NE 224TH CIR 5 4 4,774 $1,350,000 $1,330,000 $278 56 days 9/20/23
6219 NE 121ST ST 3 2 1,353 $427,200 $427,200 $315 70 days 9/20/23
4808 WILLAMETTE DR 5 4 4,067 $899,900 $857,000 $210 76 days 9/20/23
11309 NW 19TH AVE 3 2 2,307 $749,900 $744,000 $322 84 days 9/20/23
701 COLUMBIA ST Unit #412 2 2 836 $354,900 $350,000 $418 92 days 9/20/23
4309 NW 140TH WAY 4 4 3,838 $924,900 $895,000 $233 137 days 9/20/23
36609 SE 5TH CIR 4 2 2,398 $719,900 $700,000 $291 140 days 9/20/23
3310 NE 120TH CIR 3 2 1,472 $496,900 $496,900 $337 193 days 9/20/23
6108 NE 45TH CT 4 2 1,781 $619,900 $605,000 $339 194 days 9/20/23
6605 NE 76TH ST 3 3 2,486 $585,000 $558,000 $224 20 days 9/19/23
5809 NW 146th CIR Unit #Lot 5 N/A N/A N/A $1,200,000 $1,200,000 Unknown 22 days 9/19/23
711 W 24TH ST 4 3 2,052 $685,000 $685,000 $333 25 days 9/19/23
16501 NE 12TH ST 4 2 1,773 $520,000 $527,000 $297 34 days 9/19/23
925 NW FARGO ST 3 1 896 $389,900 $390,000 $435 39 days 9/19/23
1346 NW COUCH ST 3 2 2,045 $435,000 $430,000 $210 47 days 9/19/23
1014 W 38TH ST 3 1 960 $360,000 $360,000 $375 53 days 9/19/23
18209 NE PEG RD 3 2 2,028 $425,000 $415,000 $204 75 days 9/19/23
3236 38TH CT 4 2 3,352 $775,000 $710,000 $211 75 days 9/19/23
8101 NE 167TH AVE 4 2 2,908 $899,000 $899,000 $309 105 days 9/19/23
6230 NE 121ST ST 3 2 1,353 $428,135 $428,135 $316 120 days 9/19/23
8531 N 6th ST 3 2 1,800 $676,449 $722,040 $401 124 days 9/19/23
Average: 3.4 2.1 2,076 $603,201 $599,869 $300 72 days
Viewing 1 - 50 of 3420
Viewing 1 - 50 of 3420

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.