Sign up to stay up to date on the Battle Ground Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8008 NE 179TH ST Unit #8 3 2 1,350 $100,000 $74 1 day
1726 NW 16TH ST 5 2 2,738 $599,900 $219 1 day
9004 NE 199TH ST 3 2 1,464 $550,000 $375 1 day
1913 SE 2ND PL 3 2 2,006 $579,900 $289 2 days
710 SE 4TH ST 3 2 1,542 $420,000 $272 3 days
15806 NE 319TH ST 3 2 2,493 $799,900 $320 3 days
1211 NW 11TH AVE 4 2 2,798 $575,000 $205 7 days
806 SE RASMUSSEN BLVD 3 2 1,312 $414,900 $316 7 days
16008 NE 244TH ST 3 1 1,428 $649,900 $455 8 days
20708 NE 232ND AVE 4 2 3,287 $995,000 $302 8 days
23601 NE 210TH ST 3 2 2,536 $1,100,000 $433 8 days
15409 NE 317TH ST 3 1 1,296 $450,000 $347 8 days
840 SE 36TH ST 5 2 2,276 $669,900 $294 9 days
2302 SE 13TH ST 3 2 2,232 $769,900 $344 10 days
27014 NE 82ND AVE 4 4 4,402 $1,799,950 $408 10 days
1705 NW 3RD ST 3 2 1,547 $475,000 $307 11 days
11 SW 9th ST 5 3 2,603 $662,000 $254 14 days
2929 NW 16th ST 3 2 1,830 $579,000 $316 14 days
15411 NE 310TH ST 3 2 2,294 $899,900 $392 14 days
801 NW 24TH AVE 3 2 1,700 $499,000 $293 15 days
607 NW 25TH AVE 4 2 2,468 $529,000 $214 15 days
1006 NE 11TH CIR 4 3 2,001 $675,000 $337 15 days
2908 NE 4TH AVE 4 2 2,203 $759,900 $344 15 days
1402 NW 27TH AVE 3 2 1,828 $505,000 $276 16 days
2209 SE 29TH ST 4 3 3,277 $980,000 $299 17 days
3510 W Main ST N/A N/A N/A $450,000 Unknown 18 days
15301 NE 281ST CIR 4 3 3,254 $1,599,000 $491 21 days
1606 NW 14TH CIR 4 2 2,193 $574,900 $262 21 days
17900 NE 113TH AVE 4 3 5,283 $1,600,000 $302 21 days
20817 NE 87TH AVE 4 3 2,326 $725,000 $311 22 days
1610 NE 12TH AVE 4 3 2,572 $689,000 $267 22 days
13812 NE 346TH ST 3 3 3,626 $998,950 $275 23 days
1110 NW 22ND AVE 3 2 1,714 $499,845 $291 23 days
2417 NE 2ND CT 3 2 1,760 $614,900 $349 24 days
2349 SE 12TH WAY N/A N/A N/A $249,900 Unknown 25 days
1008 NE 11TH WAY 3 2 1,621 $544,900 $336 25 days
2111 NW 14th WAY 4 2 1,929 $479,995 $248 27 days
636 SE 37TH ST 3 2 1,784 $599,900 $336 28 days
805 NW 17TH CIR 4 2 1,820 $499,000 $274 28 days
300 SW 7TH AVE Unit #505 4 2 1,423 $119,900 $84 30 days
410 NW 21ST CIR 4 2 2,371 $590,000 $248 30 days
608 NW 24TH AVE 4 2 2,493 $540,000 $216 36 days
2505 SW 4TH WAY 2 2 1,124 $369,900 $329 35 days
11304 NE 244TH ST 4 3 4,656 $1,490,000 $320 35 days
25305 NE BERLIN RD 3 2 2,637 $599,999 $227 36 days
22202 NE 84TH AVE 5 4 4,133 $1,550,000 $375 36 days
17605 NE 97TH AVE 3 2 3,198 $1,150,000 $359 36 days
11408 NE 244TH ST 3 2 3,327 $1,250,000 $375 36 days
2906 NE 3RD CIR 3 2 2,515 $825,000 $328 37 days
14701 NE 333RD ST 3 2 2,622 $1,050,000 $400 37 days
Average: 3.6 2.3 2,638 $959,903 $336 120 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1615 NE 17TH ST 3 2 1,320 $449,900 $340 7 days
15414 NE LUCIA FALLS RD 3 2 2,493 $850,000 $340 8 days
10301 NE 187TH ST 4 2 4,012 $1,275,000 $317 8 days
19203 NE ALLWORTH RD 2 1 1,333 $550,000 $412 18 days
712 SE 12TH ST 4 2 1,944 $475,000 $244 14 days
2024 NW 14th WAY 4 2 1,819 $469,995 $258 17 days
1803 NW 12TH ST 4 2 2,123 $499,000 $235 21 days
2301 SW 7TH ST 4 2 1,768 $459,900 $260 23 days
16011 NE 249TH ST 3 2 2,142 $825,000 $385 28 days
1713 NW 26TH AVE 3 2 1,620 $550,000 $339 28 days
7401 NE 219TH ST 4 3 2,644 $730,000 $276 29 days
119 NW 19TH ST 4 3 2,220 $829,900 $373 30 days
2030 NW 14th WAY 4 2 1,929 $483,650 $250 35 days
2120 NW 14th WAY 4 2 1,929 $484,995 $251 35 days
12311 NE ROPER RD 3 4 3,369 $795,000 $235 36 days
24205 NE 187TH CT 3 2 1,680 $600,000 $357 36 days
1121 SE 5TH ST 3 2 1,468 $435,000 $296 36 days
2607 SE 25TH AVE 3 2 2,142 $707,000 $330 38 days
223 SW 8TH ST 3 2 1,670 $595,000 $356 42 days
3836 SE 6TH AVE 3 2 2,272 $599,000 $263 42 days
2418 NE 2ND CT 6 3 2,779 $814,900 $293 42 days
403 NE 18TH ST 3 2 1,879 $585,000 $311 43 days
2018 NW 14th WAY 4 2 1,910 $479,995 $251 47 days
2123 NW 14th WAY 3 2 1,492 $439,995 $294 47 days
20314 NE 87TH AVE 3 2 1,724 $729,900 $423 50 days
20409 NE 190TH AVE 4 2 2,066 $675,000 $326 50 days
30748 NE LEWISVILLE HWY 4 3 3,792 $949,900 $250 50 days
1503 NE 18TH AVE 3 2 2,093 $469,900 $224 51 days
505 NW 10TH ST 3 2 1,642 $544,900 $331 51 days
19811 NE 157TH AVE 3 2 1,500 $495,000 $330 63 days
635 SE 36TH ST 6 3 3,320 $769,000 $231 70 days
19514 NE 272ND ST 3 3 3,317 $895,000 $269 75 days
2617 SE GRACE AVE N/A N/A N/A $675,000 Unknown 83 days
2617 SE GRACE AVE 4 1 2,319 $675,000 $291 83 days
812 NE 26TH WAY 3 2 2,251 $720,000 $319 85 days
1603 NE 20TH AVE 3 2 2,006 $549,000 $273 91 days
103 SW 5TH ST 4 2 2,202 $550,000 $249 100 days
27906 NE 147TH AVE 4 2 2,004 $749,900 $374 100 days
1009 NE 13TH ST 4 3 2,572 $579,900 $225 106 days
9616 NE 249TH ST 6 4 4,740 $1,075,000 $226 106 days
14109 NE MOUNTAIN VIEW DR 4 2 2,588 $799,000 $308 114 days
20300 NE 104TH AVE 4 2 2,432 $760,000 $312 126 days
10314 NE 163RD CIR 5 5 5,179 $1,325,000 $255 128 days
2908 SE 18th CT 3 2 2,098 $779,000 $371 143 days
2413 NE 3RD AVE 4 2 2,807 $685,000 $244 161 days
3103 W MAIN ST N/A N/A N/A $1,250,000 Unknown 172 days
1203 NW 24TH AVE 4 2 2,431 $529,900 $217 172 days
3709 SE 6th AVE 3 2 1,814 $647,164 $356 184 days
3733 SE 6th AVE 3 2 1,814 $647,164 $356 184 days
713 SE 38th ST 3 2 2,083 $549,000 $263 184 days
Average: 3.6 2.2 2,343 $799,042 $319 186 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1802 NW 3RD ST 3 2 1,160 $419,900 $420,000 $362 15 days 9/21/23
1005 NE 10TH ST 3 2 1,258 $420,000 $410,000 $325 33 days 9/21/23
17505 NE 102ND AVE 2 1 1,696 $700,000 $690,000 $406 35 days 9/21/23
2416 SW 10TH AVE N/A N/A N/A $450,000 $300,000 Unknown 124 days 9/19/23
15918 NE 249TH ST 3 2 2,406 $749,900 $749,900 $311 369 days 9/19/23
17921 NE 240TH CIR 4 2 2,240 $750,000 $775,000 $345 34 days 9/18/23
1715 NE 12TH AVE 4 3 2,572 $625,000 $625,000 $243 35 days 9/15/23
21113 NE 219TH ST 4 2 2,323 $660,000 $715,000 $307 44 days 9/15/23
SE 35th ST 3 2 2,893 $658,217 $658,217 $227 672 days 9/15/23
3727 SE 7TH AVE 3 2 1,910 $653,729 $653,729 $342 7 days 9/14/23
18211 NE CRAMER RD 2 1 1,914 $549,900 $540,000 $282 50 days 9/14/23
10618 NE 187TH ST 4 3 2,018 $624,997 $624,997 $309 76 days 9/13/23
SE 35th ST 3 2 2,546 $668,973 $668,973 $262 670 days 9/13/23
1107 NE 10TH ST 3 2 1,597 $485,000 $485,000 $303 35 days 9/12/23
SE 36th ST 4 2 2,970 $647,042 $647,042 $217 536 days 9/12/23
1603 NE 16TH CT 3 2 1,320 $449,900 $445,000 $337 42 days 9/11/23
738 SE 38TH ST 3 2 2,272 $695,779 $695,779 $306 242 days 9/11/23
28101 NE 176TH PL 4 2 2,449 $815,000 $825,000 $336 28 days 9/8/23
18321 NE 113TH AVE 3 2 2,507 $899,000 $950,000 $378 36 days 9/8/23
915 NE 8TH AVE 4 2 2,328 $585,000 $585,000 $251 53 days 9/8/23
14805 NE 249TH ST 4 2 2,689 $775,000 $760,000 $282 63 days 9/8/23
NE 72 AVE N/A N/A N/A $549,000 $490,000 Unknown 361 days 9/8/23
211 SE 4TH ST 2 1 1,178 $309,900 $315,000 $267 7 days 9/1/23
11601 NE 189TH ST 4 2 2,693 $775,000 $750,000 $278 32 days 9/1/23
26017 NE 209TH ST 5 5 3,997 $850,000 $835,000 $208 92 days 9/1/23
710 NW 6TH AVE 3 1 1,459 $439,000 $450,000 $308 35 days 8/31/23
25214 NE DUBLIN RD 4 2 1,948 $699,900 $700,000 $359 42 days 8/31/23
1816 SW 6TH ST 3 2 1,592 $429,000 $444,000 $278 42 days 8/31/23
23410 NE 211th St ST 4 3 4,740 $1,530,000 $1,530,000 $322 47 days 8/31/23
SE 37th ST 3 2 2,527 $655,079 $675,079 $267 657 days 8/31/23
8008 NE 179TH ST Unit #19 3 2 1,620 $295,000 $295,000 $182 85 days 8/30/23
916 SE 9TH CT 3 2 1,786 $399,900 $395,000 $221 50 days 8/25/23
2112 NW 10TH ST 4 2 2,430 $559,900 $580,000 $238 73 days 8/25/23
15000 NE 223RD CIR 3 2 1,909 $698,500 $685,000 $358 85 days 8/25/23
SE 35th ST 3 2 1,814 $545,005 $542,005 $298 251 days 8/23/23
1909 NW 4TH ST 3 2 1,160 $410,000 $414,000 $356 53 days 8/22/23
18412 NE 209TH ST 4 2 2,596 $889,900 $880,000 $338 166 days 8/22/23
22222 NE 218TH CIR 3 2 2,644 $908,000 $916,000 $346 34 days 8/21/23
612 SE 14TH AVE 3 2 1,665 $430,000 $436,000 $261 73 days 8/21/23
18216 NE COLE WITTER RD 1 1 693 $399,000 $360,000 $519 75 days 8/21/23
819 SE 35TH ST 3 2 1,814 $619,573 $619,573 $341 186 days 8/18/23
13 SW 10TH ST 3 2 1,306 $436,000 $439,000 $336 35 days 8/18/23
104 NW 17TH ST 3 2 1,473 $449,900 $465,000 $315 36 days 8/18/23
2409 SW 11TH ST 4 2 1,935 $499,000 $489,000 $252 37 days 8/18/23
2411 NE 2ND CT 4 3 2,327 $649,900 $649,900 $279 126 days 8/18/23
3846 SE 7TH AVE 3 2 2,272 $607,222 $610,522 $268 218 days 8/18/23
8506 NE 272ND ST 3 2 3,017 $1,095,000 $1,090,000 $361 83 days 8/17/23
3829 SE 8TH AVE 3 2 2,272 $679,538 $677,783 $298 217 days 8/17/23
3003 NW 14TH ST 3 2 1,833 $530,000 $530,000 $289 6 days 8/16/23
301 SW 8TH ST 4 2 1,936 $625,000 $650,000 $335 13 days 8/14/23
Average: 3.5 2.1 2,131 $620,748 $616,508 $304 97 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266

Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.